HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, June 27
KOWZ -The Dirt Show - Friday Night Racing!

Points Standings

B Modifieds
As of Friday, June 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1M Josh Mattick Austin, MN 1 4 4 5 433 0
2 2 Riley Grinstead Austin, MN 0 1 4 5 394 -39
3 79 Jeremy Misgen New Richland, MN 0 1 4 5 393 -40
4 77 Matt Stark Austin, MN 0 2 3 5 385 -48
5 31K Kyle Kletschka Austin, MN 0 1 2 5 366 -67
6 79H Luke Hainka Wanamingo, MN 0 0 3 5 363 -70
7 35 Dennis Dunbar Winona, MN 0 4 4 4 357 -76
8 33 Darryl Hainka Wanamingo, MN 0 0 1 5 328 -105
9 26 Brad Minske Northfield, MN 0 0 3 4 288 -145
10 54 Jett Sorensen Rochester, MN 2 2 2 3 262 -171
11 5 Mike Meyer New Richland, MN 0 1 3 3 236 -197
12 22C Michael Johnson Rose Creek, MN 0 2 2 2 231 -202
13 83 Braeden Decker Ostrander, MN 0 1 3 3 230 -203
14 24S Shane Southard Waseca, MN 0 0 2 3 218 -215
15 40LS Larry Scott Northfield, MN 0 0 1 3 204 -229
16 99 Noah Grinstead Austin, MN 0 2 2 2 186 -247
17 D6 Dalton Pischke Grand Meadow, MN 0 0 0 2 161 -272
18 22H Jayme Hiller Waseca, MN 0 1 1 2 151 -282
19 21S Brian Schott Redwing, MN 0 0 0 1 150 -283
20 10W Devin Williamson Rushford, MN 0 0 1 2 144 -289
21 4 Brayten Cisneros Blooming Prairie, MN 0 0 1 2 136 -297
22 47 Kyle Swanson Bellchester, MN 0 0 0 2 126 -307
23 20S Kevin Johnson Adams, MN 1 1 1 1 100 -333
24 83R Kullen Kath Owatonna, MN 1 1 1 1 100 -333
25 5G Patrick McCarthy Bloomington, MN 0 1 1 1 84 -349
26 OC Charlie Rustman Saint Peter, MN 0 0 1 1 78 -355
27 18Y Jerry Young Blooming Prarie, MN 0 0 0 1 70 -363
Outlaw Mini Mod
As of Friday, June 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 3JR Joey Robel Charles City, IA 1 4 5 5 451 0
2 11T Brent Tweed Glenville, MN 3 3 4 5 443 -8
3 24 Matt Wallin Glenville, MN 0 2 4 5 398 -53
4 60 Wyatt Medlin Rockford, IA 0 3 3 5 391 -60
5 20 Nathan Finley Austin, MN 0 0 3 4 345 -106
6 04 Connor Munson Rose Creek, MN 0 1 3 4 342 -109
7 5X Chevy Wallin Glenville, MN 0 2 3 4 320 -131
8 29M Mitchell Wallin Northwood, IA 0 1 2 4 281 -170
9 29K Kyle Wallin Northwood, IA 0 0 2 3 244 -207
10 80 Bobby Ruehlow Mason City, IA 0 0 2 3 218 -233
11 44 Brystal Mattick Mantorville, MN 0 0 2 3 214 -237
12 4 Ben Mattick Mantorville, MN 0 1 2 2 210 -241
13 15 Nathan Kilwine Glenville, MN 1 2 2 2 184 -267
14 9 Ben Kraus Kanawha, IA 0 2 2 2 182 -269
15 27 Andy Reese Austin, MN 0 1 2 2 167 -284
16 27K Garrett Medlin Rockord, IA 0 1 2 2 165 -286
17 111 Matt Grobe Austin, MN 0 1 1 2 147 -304
18 22X Mike Wallin Glenville, MN 0 0 1 2 146 -305
19 31K Brantley Kalvig Glenville, MN 0 0 1 2 138 -313
20 80 Jeremey Anderson Hollandale, MN 0 0 0 2 134 -317
21 28 Cole Sheely Rose Creek, MN 0 0 0 2 118 -333
22 17 Dalton Faber Burt, IA 0 1 1 1 95 -356
23 777 Cody Koster Dundee, MN 0 0 1 1 78 -373
24 22X Brian Schmidt Albert Lea, MN 0 0 1 1 76 -375
25 28 Cael Klosterbuer Little Rock, IA 0 0 1 1 72 -379
26 29AA Justin Senne Northwood, IA 0 0 0 1 70 -381
27 73 Bayler Lems Inwood, IA 0 0 0 1 68 -383
28 98 Ryan Fischer Owatonna, MN 0 0 0 1 66 -385
29 71L Leroy Ralfs Canton, SD 0 0 0 1 58 -393
30 27K Garrett Medlin Rockford, IA 0 0 0 1 56 -395
31 22 Nick Hauge Mason City, IA 0 0 0 1 55 -396
32 10 Lincoln Klosterbuer Little Rock, IA 0 0 0 1 53 -398
Power 96 USRA Hobby Stocks
As of Friday, June 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 64 Terry Quam Cresco, IA 0 5 5 5 471 0
2 32 Jason Newkirk Austin, MN 2 5 5 5 470 -1
3 17P Jack Paulson Morristown, MN 0 3 4 5 413 -58
4 28 David Gustafson Pine Island, MN 0 0 4 5 383 -88
5 33 Jim Briggs Waseca, MN 0 1 3 5 362 -109
6 00 Zachary Holtberg Hollandale, MN 0 0 3 5 350 -121
7 7 Steve Dwyer La Crosse, WI 0 2 4 4 328 -143
8 1 Jack Maas Faribault, MN 0 0 0 3 296 -175
9 72K Carter Kmett Rochester, MN 0 0 1 4 258 -213
10 02F Samuel Fitterer Lake City, MN 0 2 3 3 247 -224
11 17W Michael Wick Faribault, MN 0 1 1 2 239 -232
12 26 Brady Krohnberg Walters, MN 0 1 3 3 237 -234
13 36 Andy Krohnberg Walters, MN 0 0 2 3 222 -249
14 18JR Gavin Bartel Kasson, MN 0 0 1 3 215 -256
15 50K Kolby Goepel Britt, IA 1 1 2 2 181 -290
16 911 Dakota Koenig Cochrane, WI 0 0 2 2 146 -325
17 66 Bill Gilomen Northfield, MN 0 0 0 2 138 -333
18 28K Kaitlyn Paulson Pine Island, MN 0 0 0 2 130 -341
19 5 Oliver Monson Thornton, IA 0 0 0 2 122 -349
20 88S George Schrumpf Rochester, MN 0 0 0 1 111 -360
21 D1 Dustin Doughty Hudson, WI 1 1 1 1 100 -371
22 47P Parker Anderson Welcome, MN 1 1 1 1 100 -371
23 27 Branden Schaer Garner, IA 0 1 1 1 84 -387
24 15C Caden Helle Garnavillo, IA 0 1 1 1 84 -387
25 06 Garrett Nemechek Byron, MN 0 0 1 1 78 -393
26 82 Jeremy Oakes Spring Grove, MN 0 0 1 1 78 -393
27 G12 Ryan Goergen Stacyville, IA 0 0 1 1 76 -395
28 32J Carter Jonsgaard Lewiston, MN 0 0 0 1 56 -415
29 1M Troy Maas Faribault, MN 0 0 0 1 55 -416
Skjeveland Enterprises USRA stock cars
As of Friday, June 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 44 P.J. Duchene Faribault, MN 0 5 5 5 448 0
2 46 Stacy Krohnberg Walters, MN 1 3 5 5 437 -11
3 87 Travis Shipman Mason City, IA 3 4 4 4 436 -12
4 22V Jackson Vsetecka Fort Atkinson, IA 0 4 5 5 435 -13
5 7X Andrew Eischens Taopi, MN 1 3 5 5 419 -29
6 73.5 Greg Jensen Albert Lea, MN 0 0 4 5 377 -71
7 47X Brent Holland Glenville, MN 0 0 3 5 362 -86
8 37 Casey Colsch Caledonia, MN 0 1 4 4 328 -120
9 36 Ross Spitzer Blooming Prairie, MN 0 0 4 4 301 -147
10 45 Patrick Duchene Faribault, MN 0 0 2 3 214 -234
11 416 Conner Ubben Aplington, IA 0 0 0 3 206 -242
12 14 Brady Williamson Rushford, MN 0 2 2 2 168 -280
13 36X Dillon Njus New Hampton, IA 0 0 1 2 151 -297
14 67II Chris Toot Albert Lea, MN 0 1 1 1 95 -353
15 27S Jason Schlangen Cresco, IA 0 1 1 1 91 -357
16 97 Lynn Panos Calmar, IA 0 1 1 1 91 -357
17 12 Kammron Rose Wheeler, WI 0 0 1 1 78 -370
18 JD1 Justin DeBoer Granada, MN 0 0 1 1 76 -372
19 11 Jake Lampert Caledonia, MN 0 0 1 1 76 -372