B Modifieds As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1M | Josh Mattick | Austin, MN | 1 | 5 | 6 | 7 | 598 | 0 | |
2 | 79 | Jeremy Misgen | New Richland, MN | 0 | 3 | 6 | 7 | 561 | -37 | |
3 | 2 | Riley Grinstead | Austin, MN | 0 | 2 | 6 | 7 | 555 | -43 | |
4 | 77 | Matt Stark | Austin, MN | 0 | 2 | 5 | 7 | 529 | -69 | |
5 | 31K | Kyle Kletschka | Austin, MN | 0 | 1 | 4 | 7 | 518 | -80 | |
6 | 79H | Luke Hainka | Wanamingo, MN | 0 | 0 | 3 | 7 | 487 | -111 | |
7 | 33 | Darryl Hainka | Wanamingo, MN | 0 | 0 | 1 | 7 | 454 | -144 | |
8 | 35 | Dennis Dunbar | Winona, MN | 0 | 5 | 5 | 5 | 452 | -146 | |
9 | 26 | Brad Minske | Northfield, MN | 0 | 0 | 3 | 6 | 422 | -176 | |
10 | 54 | Jett Sorensen | Rochester, MN | 3 | 3 | 3 | 4 | 362 | -236 | |
11 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 3 | 4 | 292 | -306 | |
12 | 99 | Noah Grinstead | Austin, MN | 0 | 3 | 3 | 3 | 277 | -321 | |
13 | 4 | Brayten Cisneros | Blooming Prairie, MN | 0 | 0 | 1 | 4 | 270 | -328 | |
14 | 5 | Mike Meyer | New Richland, MN | 0 | 1 | 3 | 3 | 236 | -362 | |
15 | 22C | Michael Johnson | Rose Creek, MN | 0 | 2 | 2 | 2 | 231 | -367 | |
16 | 83 | Braeden Decker | Ostrander, MN | 0 | 1 | 3 | 3 | 230 | -368 | |
17 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 2 | 212 | -386 | |
18 | 40LS | Larry Scott | Northfield, MN | 0 | 0 | 1 | 3 | 204 | -394 | |
19 | 47 | Kyle Swanson | Bellchester, MN | 0 | 0 | 0 | 3 | 186 | -412 | |
20 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 0 | 2 | 161 | -437 | |
21 | 22H | Jayme Hiller | Waseca, MN | 0 | 1 | 1 | 2 | 151 | -447 | |
22 | 10W | Devin Williamson | Rushford, MN | 0 | 0 | 1 | 2 | 144 | -454 | |
23 | 38 | Kenny Wytaske | Austin, MN | 0 | 0 | 0 | 1 | 111 | -487 | |
24 | 20S | Kevin Johnson | Adams, MN | 1 | 1 | 1 | 1 | 100 | -498 | |
25 | 83R | Kullen Kath | Owatonna, MN | 1 | 1 | 1 | 1 | 100 | -498 | |
26 | 24M | Adam Martinson | River Falls, WI | 1 | 1 | 1 | 1 | 100 | -498 | |
27 | 5 | Jared Boumeester | Waseca, MN | 0 | 1 | 1 | 1 | 95 | -503 | |
28 | 83X | Kadden Kath | Ellendale, MN | 0 | 1 | 1 | 1 | 91 | -507 | |
29 | 5G | Patrick McCarthy | Bloomington, MN | 0 | 1 | 1 | 1 | 84 | -514 | |
30 | 75 | Joe Neisius | Rosemount, MN | 0 | 0 | 1 | 1 | 81 | -517 | |
31 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 1 | 1 | 81 | -517 | |
32 | OC | Charlie Rustman | Saint Peter, MN | 0 | 0 | 1 | 1 | 78 | -520 | |
33 | 15Z | Zach Elward | Hayfield, MN | 0 | 0 | 1 | 1 | 78 | -520 | |
34 | 18Y | Jerry Young | Blooming Prarie, MN | 0 | 0 | 0 | 1 | 70 | -528 | |
35 | 16 | Jacob Bennett | Austin, MN | 0 | 0 | 0 | 1 | 70 | -528 | |
36 | 14F | Tyron Friese | Zumbrota, MN | 0 | 0 | 0 | 1 | 60 | -538 | |
37 | 3W | Randy Winter | Winnebago, MN | 0 | 0 | 0 | 1 | 58 | -540 | |
38 | 44Z | Anton Nelson | Hayfield, MN | 0 | 0 | 0 | 1 | 58 | -540 | |
Power 96 USRA Hobby Stocks As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 64 | Terry Quam | Cresco, IA | 1 | 7 | 7 | 7 | 662 | 0 | |
2 | 32 | Jason Newkirk | Austin, MN | 2 | 7 | 7 | 7 | 656 | -6 | |
3 | 17P | Jack Paulson | Morristown, MN | 0 | 4 | 6 | 7 | 569 | -93 | |
4 | 28 | David Gustafson | Pine Island, MN | 0 | 0 | 4 | 7 | 509 | -153 | |
5 | 33 | Jim Briggs | Waseca, MN | 0 | 1 | 4 | 7 | 502 | -160 | |
6 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 3 | 7 | 486 | -176 | |
7 | 1 | Jack Maas | Faribault, MN | 0 | 0 | 2 | 5 | 451 | -211 | |
8 | 26 | Brady Krohnberg | Walters, MN | 0 | 2 | 5 | 5 | 400 | -262 | |
9 | 7 | Steve Dwyer | La Crosse, WI | 0 | 2 | 4 | 5 | 392 | -270 | |
10 | 36 | Andy Krohnberg | Walters, MN | 0 | 0 | 4 | 5 | 376 | -286 | |
11 | 02F | Samuel Fitterer | Lake City, MN | 0 | 2 | 4 | 4 | 328 | -334 | |
12 | 17W | Michael Wick | Faribault, MN | 0 | 1 | 1 | 3 | 309 | -353 | |
13 | 18JR | Gavin Bartel | Kasson, MN | 0 | 0 | 2 | 4 | 293 | -369 | |
14 | G12 | Ryan Goergen | Stacyville, IA | 1 | 2 | 3 | 3 | 260 | -402 | |
15 | 72K | Carter Kmett | Rochester, MN | 0 | 0 | 1 | 4 | 258 | -404 | |
16 | 28K | Kaitlyn Paulson | Pine Island, MN | 0 | 0 | 0 | 4 | 256 | -406 | |
17 | 47P | Parker Anderson | Welcome, MN | 1 | 2 | 2 | 2 | 195 | -467 | |
18 | 50K | Kolby Goepel | Britt, IA | 1 | 1 | 2 | 2 | 181 | -481 | |
19 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 2 | 2 | 146 | -516 | |
20 | 66 | Bill Gilomen | Northfield, MN | 0 | 0 | 0 | 2 | 138 | -524 | |
21 | 5 | Oliver Monson | Thornton, IA | 0 | 0 | 0 | 2 | 122 | -540 | |
22 | 88S | George Schrumpf | Rochester, MN | 0 | 0 | 0 | 1 | 111 | -551 | |
23 | D1 | Dustin Doughty | Hudson, WI | 1 | 1 | 1 | 1 | 100 | -562 | |
24 | 111 | Dane Curtin | Cresco, IA | 0 | 1 | 1 | 1 | 87 | -575 | |
25 | 27 | Branden Schaer | Garner, IA | 0 | 1 | 1 | 1 | 84 | -578 | |
26 | 15C | Caden Helle | Garnavillo, IA | 0 | 1 | 1 | 1 | 84 | -578 | |
27 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 1 | 1 | 78 | -584 | |
28 | 82 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 1 | 1 | 78 | -584 | |
29 | 99 | Greg Lammers | Owatonna, MN | 0 | 0 | 1 | 1 | 74 | -588 | |
30 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -594 | |
31 | 32J | Carter Jonsgaard | Lewiston, MN | 0 | 0 | 0 | 1 | 56 | -606 | |
32 | 1M | Troy Maas | Faribault, MN | 0 | 0 | 0 | 1 | 55 | -607 | |
Skjeveland Enterprises USRA stock cars As of Friday, July 25, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87 | Travis Shipman | Mason City, IA | 5 | 6 | 6 | 6 | 636 | 0 | |
2 | 7X | Andrew Eischens | Taopi, MN | 1 | 5 | 7 | 7 | 598 | -38 | |
3 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 5 | 7 | 7 | 594 | -42 | |
4 | 44 | P.J. Duchene | Faribault, MN | 0 | 5 | 6 | 7 | 588 | -48 | |
5 | 46 | Stacy Krohnberg | Walters, MN | 1 | 3 | 6 | 7 | 583 | -53 | |
6 | 73.5 | Greg Jensen | Albert Lea, MN | 0 | 0 | 6 | 7 | 534 | -102 | |
7 | 47X | Brent Holland | Glenville, MN | 0 | 0 | 4 | 6 | 436 | -200 | |
8 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 5 | 5 | 382 | -254 | |
9 | 45 | Patrick Duchene | Faribault, MN | 0 | 0 | 3 | 5 | 356 | -280 | |
10 | 37 | Casey Colsch | Caledonia, MN | 0 | 1 | 4 | 4 | 328 | -308 | |
11 | 27S | Jason Schlangen | Cresco, IA | 0 | 3 | 3 | 3 | 269 | -367 | |
12 | 14 | Brady Williamson | Rushford, MN | 0 | 3 | 3 | 3 | 259 | -377 | |
13 | 416 | Conner Ubben | Aplington, IA | 0 | 0 | 0 | 3 | 206 | -430 | |
14 | 67II | Chris Toot | Albert Lea, MN | 0 | 2 | 2 | 2 | 179 | -457 | |
15 | 36X | Dillon Njus | New Hampton, IA | 0 | 0 | 1 | 2 | 151 | -485 | |
16 | 070 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 1 | 95 | -541 | |
17 | 97 | Lynn Panos | Calmar, IA | 0 | 1 | 1 | 1 | 91 | -545 | |
18 | 12 | Kammron Rose | Wheeler, WI | 0 | 0 | 1 | 1 | 78 | -558 | |
19 | 7J | John Campbell | Belmond, IA | 0 | 0 | 1 | 1 | 78 | -558 | |
20 | 33 | Matt Schauer | Green Isle, MN | 0 | 0 | 1 | 1 | 78 | -558 | |
21 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 1 | 1 | 76 | -560 | |
22 | 11 | Jake Lampert | Caledonia, MN | 0 | 0 | 1 | 1 | 76 | -560 | |
23 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 0 | 1 | 70 | -566 | |
Outlaw Mini Mod As of Friday, July 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 3JR | Joey Robel | Charles City, IA | 1 | 5 | 6 | 6 | 542 | 0 | |
2 | 11T | Brent Tweed | Glenville, MN | 3 | 3 | 4 | 6 | 505 | -37 | |
3 | 24 | Matt Wallin | Glenville, MN | 1 | 3 | 5 | 6 | 498 | -44 | |
4 | 60 | Wyatt Medlin | Rockford, IA | 0 | 4 | 4 | 6 | 478 | -64 | |
5 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 4 | 5 | 423 | -119 | |
6 | 04 | Connor Munson | Rose Creek, MN | 0 | 1 | 3 | 4 | 387 | -155 | |
7 | 5X | Chevy Wallin | Glenville, MN | 0 | 2 | 3 | 5 | 378 | -164 | |
8 | 29M | Mitchell Wallin | Northwood, IA | 0 | 2 | 3 | 5 | 365 | -177 | |
9 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 2 | 4 | 312 | -230 | |
10 | 4 | Ben Mattick | Mantorville, MN | 0 | 2 | 3 | 3 | 305 | -237 | |
11 | 44 | Brystal Mattick | Mantorville, MN | 0 | 0 | 2 | 4 | 284 | -258 | |
12 | 27 | Andy Reese | Austin, MN | 0 | 1 | 3 | 3 | 243 | -299 | |
13 | 111 | Matt Grobe | Austin, MN | 0 | 1 | 2 | 3 | 228 | -314 | |
14 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 0 | 2 | 3 | 218 | -324 | |
15 | 31K | Brantley Kalvig | Glenville, MN | 0 | 0 | 2 | 3 | 212 | -330 | |
16 | 22X | Mike Wallin | Glenville, MN | 0 | 0 | 1 | 3 | 212 | -330 | |
17 | 80 | Jeremey Anderson | Hollandale, MN | 0 | 0 | 0 | 3 | 194 | -348 | |
18 | 28 | Cole Sheely | Rose Creek, MN | 0 | 0 | 1 | 3 | 190 | -352 | |
19 | 15 | Nathan Kilwine | Glenville, MN | 1 | 2 | 2 | 2 | 184 | -358 | |
20 | 9 | Ben Kraus | Kanawha, IA | 0 | 2 | 2 | 2 | 182 | -360 | |
21 | 27K | Garrett Medlin | Rockord, IA | 0 | 1 | 2 | 2 | 165 | -377 | |
22 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 0 | 2 | 126 | -416 | |
23 | 17 | Dalton Faber | Burt, IA | 0 | 1 | 1 | 1 | 95 | -447 | |
24 | 777 | Cody Koster | Dundee, MN | 0 | 0 | 1 | 1 | 78 | -464 | |
25 | 22X | Brian Schmidt | Albert Lea, MN | 0 | 0 | 1 | 1 | 76 | -466 | |
26 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 1 | 1 | 72 | -470 | |
27 | 73 | Bayler Lems | Inwood, IA | 0 | 0 | 0 | 1 | 68 | -474 | |
28 | 98 | Ryan Fischer | Owatonna, MN | 0 | 0 | 0 | 1 | 66 | -476 | |
29 | X | Cole Read | Mason City, IA | 0 | 0 | 0 | 1 | 64 | -478 | |
30 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 0 | 1 | 58 | -484 | |
31 | 27K | Garrett Medlin | Rockford, IA | 0 | 0 | 0 | 1 | 56 | -486 | |
32 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 0 | 1 | 55 | -487 | |
33 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 53 | -489 | |
34 | 28W | Dustin Walters | Alexandria, MN | 0 | 0 | 0 | 0 | 45 | -497 | |