B Modifieds As of Friday, September 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1M | Josh Mattick | Austin, MN | 1 | 8 | 9 | 12 | 968 | 0 | |
2 | 2 | Riley Grinstead | Austin, MN | 0 | 5 | 10 | 12 | 957 | -11 | |
3 | 79 | Jeremy Misgen | New Richland, MN | 0 | 3 | 9 | 12 | 923 | -45 | |
4 | 31K | Kyle Kletschka | Austin, MN | 0 | 1 | 4 | 12 | 841 | -127 | |
5 | 79H | Luke Hainka | Wanamingo, MN | 0 | 0 | 5 | 12 | 823 | -145 | |
6 | 77 | Matt Stark | Austin, MN | 0 | 2 | 7 | 10 | 747 | -221 | |
7 | 33 | Darryl Hainka | Wanamingo, MN | 0 | 0 | 1 | 12 | 725 | -243 | |
8 | 5 | Mike Meyer | New Richland, MN | 1 | 2 | 8 | 8 | 637 | -331 | |
9 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 3 | 9 | 632 | -336 | |
10 | 35 | Dennis Dunbar | Winona, MN | 0 | 6 | 7 | 7 | 625 | -343 | |
11 | 26 | Brad Minske | Northfield, MN | 0 | 0 | 3 | 8 | 589 | -379 | |
12 | 99 | Noah Grinstead | Austin, MN | 0 | 4 | 6 | 6 | 523 | -445 | |
13 | 22H | Jayme Hiller | Waseca, MN | 0 | 4 | 4 | 5 | 420 | -548 | |
14 | 22C | Michael Johnson | Austin, MN | 1 | 4 | 4 | 4 | 418 | -550 | |
15 | 15Z | Zach Elward | Hayfield, MN | 1 | 3 | 4 | 4 | 401 | -567 | |
16 | 4 | Brayten Cisneros | Blooming Prairie, MN | 0 | 0 | 1 | 6 | 379 | -589 | |
17 | 54 | Jett Sorensen | Rochester, MN | 3 | 3 | 3 | 4 | 362 | -606 | |
18 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 4 | 316 | -652 | |
19 | 38 | Kenny Wytaske | Austin, MN | 0 | 0 | 0 | 4 | 296 | -672 | |
20 | 00 | Jason Hobbs | Ham Lake, MN | 0 | 1 | 2 | 4 | 294 | -674 | |
21 | 14F | Tyron Friese | Zumbrota, MN | 0 | 0 | 0 | 5 | 293 | -675 | |
22 | 83 | Braeden Decker | Ostrander, MN | 0 | 1 | 3 | 4 | 286 | -682 | |
23 | 40LS | Larry Scott | Northfield, MN | 0 | 0 | 2 | 4 | 285 | -683 | |
24 | 16 | Jacob Bennett | Austin, MN | 0 | 0 | 0 | 3 | 198 | -770 | |
25 | 20S | Kevin Johnson | Adams, MN | 1 | 2 | 2 | 2 | 195 | -773 | |
26 | 24M | Adam Martinson | River Falls, WI | 1 | 2 | 2 | 2 | 195 | -773 | |
27 | 47 | Kyle Swanson | Bellchester, MN | 0 | 0 | 0 | 3 | 186 | -782 | |
28 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 0 | 2 | 161 | -807 | |
29 | 5G | Patrick McCarthy | Bloomington, MN | 0 | 1 | 2 | 2 | 156 | -812 | |
30 | G1 | Cody Giles | Oakdale, MN | 0 | 0 | 2 | 2 | 154 | -814 | |
31 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 1 | 2 | 146 | -822 | |
32 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 1 | 1 | 2 | 145 | -823 | |
33 | 10W | Devin Williamson | Rushford, MN | 0 | 0 | 1 | 2 | 144 | -824 | |
34 | 3W | Randy Winter | Winnebago, MN | 0 | 0 | 1 | 2 | 134 | -834 | |
35 | 18Y | Jerry Young | Blooming Prarie, MN | 0 | 0 | 0 | 2 | 134 | -834 | |
36 | 35W | Jason Wencl | Owatonna, MN | 0 | 0 | 0 | 2 | 118 | -850 | |
37 | 83R | Kullen Kath | Owatonna, MN | 1 | 1 | 1 | 1 | 100 | -868 | |
38 | 14 | Caden Neisius | Hastings, MN | 1 | 1 | 1 | 1 | 100 | -868 | |
39 | RED1 | Dan Wheeler | Savage, MN | 1 | 1 | 1 | 1 | 100 | -868 | |
40 | 5 | Jared Boumeester | Waseca, MN | 0 | 1 | 1 | 1 | 95 | -873 | |
41 | 83X | Kadden Kath | Ellendale, MN | 0 | 1 | 1 | 1 | 91 | -877 | |
42 | 68 | Shadow Kitchner | Arkansaw, WI | 0 | 1 | 1 | 1 | 87 | -881 | |
43 | 35JR | Garitt Wytaske | Austin, MN | 0 | 1 | 1 | 1 | 84 | -884 | |
44 | 75 | Joe Neisius | Rosemount, MN | 0 | 0 | 1 | 1 | 81 | -887 | |
45 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 1 | 1 | 81 | -887 | |
46 | OC | Charlie Rustman | Saint Peter, MN | 0 | 0 | 1 | 1 | 78 | -890 | |
47 | 57 | Kyle King | Hastings, MN | 0 | 0 | 1 | 1 | 78 | -890 | |
48 | 12 | Matt Everts | Maplewood, MN | 0 | 0 | 1 | 1 | 74 | -894 | |
49 | 25 | Dale Schwamman | Fort Atkinson, IA | 0 | 0 | 1 | 1 | 72 | -896 | |
50 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 0 | 0 | 1 | 62 | -906 | |
51 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 1 | 62 | -906 | |
52 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 0 | 1 | 60 | -908 | |
53 | 44Z | Anton Nelson | Hayfield, MN | 0 | 0 | 0 | 1 | 58 | -910 | |
54 | 118 | Marcus Swatek | Ridgeway, IA | 0 | 0 | 0 | 1 | 58 | -910 | |
55 | 16 | Matt Joslin | Baldwin, WI | 0 | 0 | 0 | 1 | 56 | -912 | |
56 | 15 | Cole Neisius | Cannon Falls, MN | 0 | 0 | 0 | 1 | 53 | -915 | |
Outlaw Mini Mod As of Friday, September 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 3JR | Joey Robel | Charles City, IA | 3 | 9 | 10 | 10 | 924 | 0 | |
2 | 24 | Matt Wallin | Glenville, MN | 1 | 6 | 8 | 10 | 839 | -85 | |
3 | 60 | Wyatt Medlin | Rockford, IA | 0 | 6 | 8 | 10 | 811 | -113 | |
4 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 7 | 9 | 719 | -205 | |
5 | 11T | Brent Tweed | Glenville, MN | 4 | 5 | 6 | 8 | 696 | -228 | |
6 | 04 | Connor Munson | Rose Creek, MN | 0 | 1 | 6 | 7 | 656 | -268 | |
7 | 29M | Mitchell Wallin | Northwood, IA | 0 | 4 | 5 | 9 | 651 | -273 | |
8 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 3 | 8 | 592 | -332 | |
9 | 44 | Ben Mattick | Mantorville, MN | 0 | 5 | 6 | 6 | 582 | -342 | |
10 | 5X | Chevy Wallin | Glenville, MN | 0 | 2 | 4 | 7 | 520 | -404 | |
11 | 31K | Brantley Kalvig | Glenville, MN | 0 | 0 | 3 | 7 | 479 | -445 | |
12 | 44 | Brystal Mattick | Mantorville, MN | 0 | 0 | 3 | 6 | 412 | -512 | |
13 | 27 | Andy Reese | Austin, MN | 0 | 1 | 5 | 5 | 395 | -529 | |
14 | 111 | Matt Grobe | Austin, MN | 1 | 2 | 3 | 5 | 388 | -536 | |
15 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 2 | 5 | 385 | -539 | |
16 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 0 | 3 | 5 | 351 | -573 | |
17 | 28 | Cole Sheely | Rose Creek, MN | 0 | 1 | 3 | 5 | 350 | -574 | |
18 | 15 | Nathan Kilwine | Glenville, MN | 1 | 2 | 3 | 3 | 310 | -614 | |
19 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 0 | 2 | 3 | 263 | -661 | |
20 | 27K | Garrett Medlin | Rockord, IA | 0 | 2 | 3 | 3 | 252 | -672 | |
21 | 80 | Jeremey Anderson | Hollandale, MN | 0 | 0 | 0 | 4 | 252 | -672 | |
22 | 22X | Mike Wallin | Glenville, MN | 0 | 0 | 1 | 3 | 212 | -712 | |
23 | 9 | Ben Kraus | Kanawha, IA | 0 | 2 | 2 | 2 | 182 | -742 | |
24 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 0 | 2 | 130 | -794 | |
25 | 73 | Bayler Lems | Inwood, IA | 0 | 0 | 0 | 2 | 126 | -798 | |
26 | X | Cole Read | Mason City, IA | 0 | 0 | 0 | 2 | 126 | -798 | |
27 | 13B | Brextin Platts | Mason City, IA | 0 | 0 | 0 | 2 | 124 | -800 | |
28 | 17 | Dalton Faber | Burt, IA | 0 | 1 | 1 | 1 | 95 | -829 | |
29 | 29KTZ | Brian Lund | Northwood, IA | 0 | 1 | 1 | 1 | 84 | -840 | |
30 | 777 | Cody Koster | Dundee, MN | 0 | 0 | 1 | 1 | 78 | -846 | |
31 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 1 | 1 | 72 | -852 | |
32 | 98 | Ryan Fischer | Owatonna, MN | 0 | 0 | 0 | 1 | 66 | -858 | |
33 | 29S | Kenneth Stambaugh | Northwood, IA | 0 | 0 | 0 | 1 | 60 | -864 | |
34 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 0 | 1 | 58 | -866 | |
35 | 27K | Garrett Medlin | Rockford, IA | 0 | 0 | 0 | 1 | 56 | -868 | |
36 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 0 | 1 | 55 | -869 | |
37 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 53 | -871 | |
38 | 28W | Dustin Walters | Alexandria, MN | 0 | 0 | 0 | 0 | 45 | -879 | |
Power 96 USRA Hobby Stocks As of Friday, September 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 32 | Jason Newkirk | Austin, MN | 5 | 11 | 12 | 12 | 1132 | 0 | |
2 | 64 | Terry Quam | Waucoma, IA | 2 | 11 | 12 | 12 | 1112 | -20 | |
3 | 17P | Jack Paulson | Morristown, MN | 0 | 7 | 10 | 12 | 991 | -141 | |
4 | 28 | David Gustafson | Pine Island, MN | 0 | 1 | 8 | 12 | 884 | -248 | |
5 | 33 | Jim Briggs | Waseca, MN | 0 | 1 | 6 | 12 | 842 | -290 | |
6 | 1 | Jack Maas | Faribault, MN | 0 | 2 | 4 | 10 | 797 | -335 | |
7 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 4 | 10 | 694 | -438 | |
8 | 26 | Brady Krohnberg | Walters, MN | 0 | 4 | 8 | 8 | 649 | -483 | |
9 | 17W | Michael Wick | Faribault, MN | 0 | 1 | 4 | 7 | 604 | -528 | |
10 | 36 | Andy Krohnberg | Walters, MN | 0 | 1 | 5 | 8 | 597 | -535 | |
11 | G12 | Ryan Goergen | Stacyville, IA | 1 | 3 | 6 | 7 | 572 | -560 | |
12 | 28K | Kaitlyn Paulson | Pine Island, MN | 0 | 0 | 2 | 8 | 534 | -598 | |
13 | 18JR | Gavin Bartel | Kasson, MN | 0 | 0 | 4 | 6 | 443 | -689 | |
14 | 02F | Samuel Fitterer | Lake City, MN | 0 | 2 | 5 | 5 | 400 | -732 | |
15 | 7 | Steve Dwyer | La Crosse, WI | 0 | 2 | 4 | 5 | 392 | -740 | |
16 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 2 | 4 | 288 | -844 | |
17 | 47P | Parker Anderson | Welcome, MN | 1 | 2 | 2 | 3 | 263 | -869 | |
18 | 72K | Carter Kmett | Rochester, MN | 0 | 0 | 1 | 4 | 258 | -874 | |
19 | 5 | Oliver Monson | Thornton, IA | 0 | 1 | 1 | 3 | 213 | -919 | |
20 | 99 | Greg Lammers | Owatonna, MN | 0 | 0 | 2 | 3 | 212 | -920 | |
21 | 28X | Alex Gustafson | Pine Island, MN | 0 | 0 | 1 | 3 | 212 | -920 | |
22 | 50K | Kolby Goepel | Britt, IA | 1 | 1 | 2 | 2 | 181 | -951 | |
23 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 2 | 2 | 146 | -986 | |
24 | 66 | Bill Gilomen | Northfield, MN | 0 | 0 | 0 | 2 | 138 | -994 | |
25 | 5C | Kevin Johnson | Lecenter, MN | 0 | 0 | 0 | 2 | 134 | -998 | |
26 | 52D | BJ Dahl | Calmar, IA | 0 | 1 | 1 | 1 | 129 | -1003 | |
27 | 1M | Troy Maas | Faribault, MN | 0 | 0 | 0 | 2 | 111 | -1021 | |
28 | 88S | George Schrumpf | Rochester, MN | 0 | 0 | 0 | 1 | 111 | -1021 | |
29 | D1 | Dustin Doughty | Hudson, WI | 1 | 1 | 1 | 1 | 100 | -1032 | |
30 | 25$ | Joshua Monson | Clear Lake, IA | 1 | 1 | 1 | 1 | 100 | -1032 | |
31 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 1 | 1 | 95 | -1037 | |
32 | 9ER | Adam Speicher | Fredericksburg, IA | 0 | 1 | 1 | 1 | 91 | -1041 | |
33 | 111 | Dane Curtin | Cresco, IA | 0 | 1 | 1 | 1 | 87 | -1045 | |
34 | 26 | Max Jones | Waterville, IA | 0 | 1 | 1 | 1 | 87 | -1045 | |
35 | 27 | Branden Schaer | Garner, IA | 0 | 1 | 1 | 1 | 84 | -1048 | |
36 | 15C | Caden Helle | Garnavillo, IA | 0 | 1 | 1 | 1 | 84 | -1048 | |
37 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 1 | 1 | 1 | 84 | -1048 | |
38 | 82 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 1 | 1 | 78 | -1054 | |
39 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 1 | 1 | 74 | -1058 | |
40 | 51 | Ethan Dirks | Belmond, IA | 0 | 0 | 1 | 1 | 74 | -1058 | |
41 | 22 | Ryan Jacobsen | Le Roy, MN | 0 | 0 | 0 | 1 | 70 | -1062 | |
42 | 25 | Jacob Monson | Clear Lake, IA | 0 | 0 | 0 | 1 | 70 | -1062 | |
43 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -1064 | |
44 | 72K | Cole Neisius | Cannon Falls, MN | 0 | 0 | 0 | 1 | 66 | -1066 | |
45 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 1 | 62 | -1070 | |
46 | 32J | Carter Jonsgaard | Lewiston, MN | 0 | 0 | 0 | 1 | 56 | -1076 | |
47 | 25K | Christopher Weston | Stewartville, MN | 0 | 0 | 0 | 0 | 45 | -1087 | |
Skjeveland Enterprises USRA stock cars As of Friday, September 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87 | Travis Shipman | Mason City, IA | 6 | 9 | 9 | 11 | 1050 | 0 | |
2 | 44 | P.J. Duchene | Faribault, MN | 0 | 7 | 11 | 12 | 989 | -61 | |
3 | 46 | Stacy Krohnberg | Walters, MN | 1 | 3 | 10 | 12 | 964 | -86 | |
4 | 73.5 | Greg Jensen | Albert Lea, MN | 0 | 1 | 10 | 12 | 919 | -131 | |
5 | 7X | Andrew Eischens | Taopi, MN | 1 | 7 | 10 | 11 | 912 | -138 | |
6 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 1 | 7 | 10 | 10 | 870 | -180 | |
7 | 36 | Ross Spitzer | Blooming Prairie, MN | 1 | 4 | 9 | 10 | 833 | -217 | |
8 | 47X | Brent Holland | Glenville, MN | 0 | 0 | 8 | 11 | 815 | -235 | |
9 | 37 | Casey Colsch | Caledonia, MN | 0 | 2 | 8 | 8 | 632 | -418 | |
10 | 45 | Patrick Duchene | Faribault, MN | 0 | 0 | 4 | 8 | 568 | -482 | |
11 | 27S | Jason Schlangen | Cresco, IA | 0 | 5 | 5 | 6 | 519 | -531 | |
12 | 416 | Conner Ubben | Aplington, IA | 0 | 0 | 3 | 7 | 496 | -554 | |
13 | 14 | Brady Williamson | Rushford, MN | 0 | 4 | 4 | 4 | 346 | -704 | |
14 | 67II | Chris Toot | Albert Lea, MN | 1 | 3 | 3 | 3 | 279 | -771 | |
15 | 070 | Chris Hovden | Cresco, IA | 0 | 2 | 2 | 2 | 190 | -860 | |
16 | 7 | Blake Cole | Clarksville, IA | 0 | 0 | 2 | 2 | 153 | -897 | |
17 | 45X | Cole Lonergan | Dexter, MN | 0 | 1 | 1 | 2 | 152 | -898 | |
18 | 36X | Dillon Njus | New Hampton, IA | 0 | 0 | 1 | 2 | 151 | -899 | |
19 | 14A | Blake Adams | McIntire, IA | 1 | 1 | 1 | 1 | 100 | -950 | |
20 | 97 | Lynn Panos | Calmar, IA | 0 | 1 | 1 | 1 | 91 | -959 | |
21 | 11 | Jesse Brown | Nashua, IA | 0 | 1 | 1 | 1 | 87 | -963 | |
22 | 9 | Cody Torkelson | Elgin, IA | 0 | 1 | 1 | 1 | 87 | -963 | |
23 | 84 | Joe Schmit | Ventura, IA | 0 | 1 | 1 | 1 | 84 | -966 | |
24 | 12 | Kammron Rose | Wheeler, WI | 0 | 0 | 1 | 1 | 78 | -972 | |
25 | 7J | John Campbell | Belmond, IA | 0 | 0 | 1 | 1 | 78 | -972 | |
26 | 33 | Matt Schauer | Green Isle, MN | 0 | 0 | 1 | 1 | 78 | -972 | |
27 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 1 | 1 | 76 | -974 | |
28 | 11 | Jake Lampert | Caledonia, MN | 0 | 0 | 1 | 1 | 76 | -974 | |
29 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 0 | 1 | 70 | -980 | |
30 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 64 | -986 | |
31 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 0 | 0 | 45 | -1005 | |