B Modifieds As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20S | Kevin Johnson | Adams, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 1M | Josh Mattick | Austin, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 22C | Michael Johnson | Rose Creek, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 35 | Dennis Dunbar | Winona, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 5 | Mike Meyer | New Richland, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 2 | Riley Grinstead | Austin, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 79H | Luke Hainka | Wanamingo, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 79 | Jeremy Misgen | New Richland, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 26 | Brad Minske | Northfield, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 77 | Matt Stark | Austin, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 33 | Darryl Hainka | Wanamingo, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 31K | Kyle Kletschka | Austin, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 54 | Jett Sorensen | Rochester, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 47 | Kyle Swanson | Bellchester, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 0 | 1 | 56 | -44 | |
Outlaw Mini Mod As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 11T | Brent Tweed | Glenville, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 9 | Ben Kraus | Kanawha, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 24 | Matt Wallin | Glenville, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 27K | Garrett Medlin | Rockord, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 04 | Connor Munson | Rose Creek, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 5X | Chevy Wallin | Glenville, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 3JR | Joey Robel | Charles City, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 44 | Brystal Mattick | Mantorville, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 4 | Ben Mattick | Mantorville, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 60 | Wyatt Medlin | Rockford, IA | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 31K | Brantley Kalvig | Glenville, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
Power 96 USRA Hobby Stocks As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 50K | Kolby Goepel | Britt, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 32 | Jason Newkirk | Austin, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 64 | Terry Quam | Cresco, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 02F | Samuel Fitterer | Lake City, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 27 | Braden Schaer | Garner, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 28 | David Gustafson | Pine Island, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 33 | Jim Briggs | Waseca, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 17P | Jack Paulson | Morristown, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 5 | Oliver Monson | Thornton, IA | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 88S | George Schrumpf | Rochester, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 18JR | Gavin Bartel | Kasson, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 72K | Carter Kmett | Rochester, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 1 | Jack Maas | Faribault, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
Skjeveland Enterprises USRA stock cars As of Friday, May 9, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87 | Travis Shipman | Mason City, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 67II | Chris Toot | Albert Lea, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 37 | Casey Colsch | Caledonia, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 46 | Stacy Krohnberg | Walters, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 44 | P.J. Duchene | Faribault, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 36X | Dillon Njus | New Hampton, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 71.5 | Greg Jensen | Albert Lea, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 7X | Andrew Eischens | Taopi, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 47X | Brent Holland | Glenville, MN | 0 | 0 | 0 | 1 | 70 | -30 | |