French's Repair& Fab USRA A Modified As of Friday, September 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 90 | Ryan Wetzstein | West Concord, MN | 5 | 10 | 10 | 10 | 956 | 0 | |
2 | 23 | Darwin Karau | Kasson, MN | 0 | 8 | 9 | 9 | 779 | -177 | |
3 | 72 | Doug Hillson | Blooming Prairie, MN | 0 | 6 | 9 | 9 | 757 | -199 | |
4 | 77 | Jacob Stark | Austin, MN | 0 | 3 | 7 | 8 | 648 | -308 | |
5 | 33 | Joe Ludemann | Grand Meadow, MN | 1 | 3 | 5 | 5 | 477 | -479 | |
6 | 75 | James Parker | Brownsdale, MN | 0 | 0 | 4 | 5 | 447 | -509 | |
7 | 24 | Aaron Benson | Clear Lake, IA | 3 | 3 | 3 | 3 | 300 | -656 | |
8 | 24 | Charles Steinberg | Zumbrota, MN | 0 | 2 | 3 | 3 | 263 | -693 | |
9 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 3 | 3 | 240 | -716 | |
10 | 25 | Joe Chisholm | Osage, IA | 1 | 2 | 2 | 2 | 195 | -761 | |
11 | 80 | Lee Jonsgaard | Fountain City, WI | 0 | 2 | 2 | 2 | 175 | -781 | |
12 | 83 | Kylie Kath | Claremont, MN | 0 | 1 | 2 | 2 | 165 | -791 | |
13 | 60 | Brandon Shahan | Dows, IA | 0 | 0 | 2 | 2 | 156 | -800 | |
14 | 37 | Michael Wytaske | Hartland, MN | 0 | 0 | 2 | 2 | 153 | -803 | |
15 | 97 | Cole Anderson | Le Center, MN | 0 | 1 | 1 | 1 | 95 | -861 | |
16 | 43 | Zach Brom | Winona, MN | 0 | 1 | 1 | 1 | 95 | -861 | |
17 | 02 | Jacob Dahle | Morristown, MN | 0 | 1 | 1 | 1 | 95 | -861 | |
18 | 15W | Alex Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 95 | -861 | |
19 | 24S | Charlie Steinberg | Kasson, MN | 0 | 1 | 1 | 1 | 91 | -865 | |
20 | 28 | Parker Hale | Grand Meadow, MN | 0 | 1 | 1 | 1 | 91 | -865 | |
21 | 14 | Paul Neisius | Hastings, MN | 0 | 1 | 1 | 1 | 87 | -869 | |
22 | 7K | Teddy Kottschade | Ramsey, MN | 0 | 1 | 1 | 1 | 87 | -869 | |
23 | 35LJ | Leremy Jackson | Unionville, IA | 0 | 1 | 1 | 1 | 84 | -872 | |
24 | 5JF | Jonathen Feda | Bemidji, MN | 0 | 1 | 1 | 1 | 84 | -872 | |
25 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 1 | 1 | 81 | -875 | |
26 | 7S | Todd Stinehart | Waseca, MN | 0 | 0 | 1 | 1 | 78 | -878 | |
27 | 1M | Josh Mattick | Austin, MN | 0 | 0 | 1 | 1 | 76 | -880 | |
28 | 99 | Bill Engler | Hixten, WI | 0 | 0 | 1 | 1 | 72 | -884 | |
29 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 0 | 0 | 45 | -911 | |
J & S Repair Outlaw Mini Mod As of Friday, September 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 111 | Matt Grobe | Austin, MN | 2 | 10 | 10 | 10 | 1014 | 0 | |
2 | 3JR | Joey Robel | Charles City, IA | 0 | 7 | 10 | 11 | 1005 | -9 | |
3 | 28 | Cole Sheely | Rose Creek, MN | 1 | 3 | 6 | 9 | 755 | -259 | |
4 | 4 | Ben Mattick | Mantorville, MN | 3 | 7 | 7 | 7 | 736 | -278 | |
5 | 29M | Mitchell Wallin | Northwood, IA | 0 | 1 | 5 | 9 | 661 | -353 | |
6 | 24 | Matt Wallin | Glenville, MN | 2 | 4 | 7 | 7 | 660 | -354 | |
7 | 11T | Brent Tweed | Glenville, MN | 0 | 5 | 6 | 7 | 640 | -374 | |
8 | 15 | Nathan Kilwine | Glenville, MN | 1 | 5 | 6 | 6 | 588 | -426 | |
9 | 4X | Connor Munson | Rose Creek, MN | 0 | 2 | 6 | 6 | 533 | -481 | |
10 | 9 | Ben Kraus | Kanawha, IA | 1 | 3 | 3 | 4 | 391 | -623 | |
11 | 121 | Jordan Williamson | Austin, MN | 0 | 2 | 4 | 5 | 351 | -663 | |
12 | 62 | Wyatt Medlin | Rockford, IA | 0 | 0 | 3 | 3 | 263 | -751 | |
13 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 3 | 3 | 261 | -753 | |
14 | 17 | Dalton Faber | Burt, IA | 1 | 1 | 2 | 3 | 259 | -755 | |
15 | 80 | Jeremey Anderson | Hollandale, MN | 0 | 0 | 2 | 3 | 237 | -777 | |
16 | 1 | Beck Warren | Spring Valley, MN | 0 | 1 | 2 | 2 | 176 | -838 | |
17 | 98 | Ryan Fischer | Owatonna, MN | 0 | 1 | 2 | 2 | 173 | -841 | |
18 | 62H | Bobby Ruehlow | Mason City, IA | 0 | 1 | 1 | 2 | 164 | -850 | |
19 | 95 | Aric Pate | Manly, IA | 0 | 0 | 2 | 2 | 161 | -853 | |
20 | 47 | Troy Ihrke | Sheffield, IA | 0 | 0 | 2 | 2 | 160 | -854 | |
21 | 99 | Garrett Medlin | Rockord, IA | 0 | 0 | 1 | 2 | 156 | -858 | |
22 | 69K | Kaden Rice | Bondurant, IA | 0 | 0 | 1 | 2 | 150 | -864 | |
23 | 85 | Chris Trulson | Britt, IA | 0 | 1 | 1 | 1 | 92 | -922 | |
24 | 14 | Florence Drost | Rushmore, MN | 0 | 1 | 1 | 1 | 91 | -923 | |
25 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 1 | 1 | 91 | -923 | |
26 | Z83 | Zack Schaefer | Creston, IA | 0 | 0 | 1 | 1 | 85 | -929 | |
27 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 1 | 1 | 84 | -930 | |
28 | 25L | Lucas Daniels | Des Moines, IA | 0 | 0 | 1 | 1 | 83 | -931 | |
29 | 29 | Brandon VanKlompenburg | Orange City, IA | 0 | 0 | 0 | 1 | 76 | -938 | |
30 | 31 | Spencer Nelson | Thornton, IA | 0 | 0 | 0 | 1 | 75 | -939 | |
31 | 11 | Karter Heiskell | Canton, SD | 0 | 0 | 0 | 1 | 71 | -943 | |
32 | 14J | Jesse Goggans | Knapp, WI | 0 | 0 | 0 | 0 | 2 | -1012 | |
Power 96 USRA Hobby Stocks As of Friday, September 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 26 | Brady Krohnberg | Walters, MN | 0 | 10 | 13 | 13 | 1151 | 0 | |
2 | 5 | Corey Black | Mankato, MN | 0 | 6 | 12 | 13 | 1076 | -75 | |
3 | 32 | Jason Newkirk | Austin, MN | 4 | 8 | 8 | 12 | 1053 | -98 | |
4 | 17P | Jack Paulson | Morristown, MN | 1 | 9 | 10 | 12 | 1021 | -130 | |
5 | 45 | Peter DeVries | Hollondale, MN | 0 | 0 | 5 | 12 | 809 | -342 | |
6 | 36 | Andy Krohnberg | Walters, MN | 0 | 4 | 10 | 10 | 800 | -351 | |
7 | 1 | Jack Maas | Faribault, MN | 0 | 1 | 5 | 7 | 699 | -452 | |
8 | 17W | Michael Wick | Faribault, MN | 0 | 4 | 5 | 9 | 674 | -477 | |
9 | G12 | Ryan Goergen | Stacyville, IA | 2 | 5 | 6 | 7 | 617 | -534 | |
10 | 07 | Pat McCarthy | Farmington, MN | 0 | 0 | 6 | 8 | 596 | -555 | |
11 | 33 | Jim Briggs | Waseca, MN | 0 | 0 | 2 | 8 | 583 | -568 | |
12 | 99 | Greg Lammers | Owatonna, MN | 0 | 0 | 6 | 7 | 519 | -632 | |
13 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 2 | 7 | 512 | -639 | |
14 | 29 | Tommie Tesch | Owatonna, MN | 0 | 0 | 2 | 6 | 502 | -649 | |
15 | 1M | Troy Maas | Faribault, MN | 0 | 1 | 2 | 7 | 489 | -662 | |
16 | 18 | Scott Spilde | Cresco, IA | 2 | 3 | 4 | 5 | 428 | -723 | |
17 | 38S | Nick Schwebach | Fountain, MN | 1 | 4 | 4 | 4 | 369 | -782 | |
18 | 18JR | Gavin Bartel | Kasson, MN | 2 | 2 | 4 | 4 | 356 | -795 | |
19 | 37 | Casey Colsch | Caledonia, MN | 1 | 2 | 3 | 3 | 263 | -888 | |
20 | 72K | Carter Kmett | Rochester, MN | 0 | 0 | 1 | 4 | 257 | -894 | |
21 | 66 | Bill Gilomen | Northfield, MN | 0 | 0 | 1 | 4 | 256 | -895 | |
22 | 64 | Terry Quam | Cresco, IA | 0 | 2 | 3 | 3 | 249 | -902 | |
23 | 6T7 | Nathan Albrecht | Winona, MN | 0 | 1 | 2 | 3 | 218 | -933 | |
24 | 5V | Viola Brannan | Kasson, MN | 0 | 0 | 2 | 2 | 193 | -958 | |
25 | 28K | Kaitlyn Paulson | Pine Island, MN | 0 | 0 | 0 | 2 | 177 | -974 | |
26 | 47P | Parker Anderson | Welcome, MN | 0 | 1 | 1 | 2 | 161 | -990 | |
27 | 52D | BJ Dahl | Calmar, IA | 0 | 0 | 2 | 2 | 157 | -994 | |
28 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 0 | 1 | 150 | -1001 | |
29 | 88S | George Schrumpf | Rochester, MN | 0 | 0 | 1 | 2 | 147 | -1004 | |
30 | 25K | Christopher Weston | Stewartville, MN | 0 | 0 | 0 | 2 | 120 | -1031 | |
31 | 7K | Jonathan Schroeder | Belle Plaine, MN | 0 | 1 | 1 | 1 | 87 | -1064 | |
32 | 7 | Steve Dwyer | La Crosse, WI | 0 | 1 | 1 | 1 | 84 | -1067 | |
33 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 1 | 76 | -1075 | |
34 | 11X | Seth Scholl | Holmen, WI | 0 | 0 | 1 | 1 | 72 | -1079 | |
35 | 22 | Ryan Jacobsen | Le Roy, MN | 0 | 0 | 0 | 1 | 68 | -1083 | |
36 | 03 | Dustin Doughty | Hudson, WI | 0 | 0 | 0 | 1 | 66 | -1085 | |
37 | 32J | Carter Jonsgaard | Lewiston, MN | 0 | 0 | 0 | 1 | 66 | -1085 | |
38 | 31 | Spencer Nelson | Thornton, IA | 0 | 0 | 0 | 1 | 66 | -1085 | |
39 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 0 | 1 | 56 | -1095 | |
40 | 27 | Branden Schaer | Garner, IA | 0 | 0 | 0 | 0 | 45 | -1106 | |
41 | 98 | Matthew Suhl | Richfield, MN | 0 | 0 | 0 | 0 | 45 | -1106 | |
Skjeveland Enterprises USRA stock cars As of Friday, September 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7X | Andrew Eischens | Taopi, MN | 2 | 9 | 12 | 13 | 1149 | 0 | |
2 | 44 | P.J. Duchene | Faribault, MN | 0 | 4 | 11 | 12 | 953 | -196 | |
3 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 7 | 11 | 11 | 920 | -229 | |
4 | 71.5 | Greg Jensen | Albert Lea, MN | 0 | 3 | 10 | 11 | 917 | -232 | |
5 | 46S | Stacy Krohnberg | Walters, MN | 0 | 5 | 8 | 10 | 823 | -326 | |
6 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 3 | 7 | 8 | 9 | 796 | -353 | |
7 | 14A | Blake Adams | McIntire, IA | 5 | 7 | 8 | 8 | 755 | -394 | |
8 | 87 | Travis Shipman | Mason City, IA | 1 | 8 | 8 | 8 | 749 | -400 | |
9 | 47X | Brent Holland | Glenville, MN | 0 | 2 | 6 | 10 | 742 | -407 | |
10 | 39J | Dan Klingfus | Austin, MN | 0 | 0 | 5 | 5 | 386 | -763 | |
11 | 67II | Chris Toot | Albert Lea, MN | 0 | 3 | 3 | 3 | 269 | -880 | |
12 | 28 | David Gustafson | Pine Island, MN | 0 | 1 | 1 | 3 | 269 | -880 | |
13 | 14 | Brady Williamson | Rushford, MN | 0 | 2 | 2 | 2 | 213 | -936 | |
14 | 56H | Brandon Hare | Elma, IA | 1 | 2 | 2 | 2 | 187 | -962 | |
15 | 36X | Dillon Njus | New Hampton, IA | 0 | 1 | 2 | 2 | 167 | -982 | |
16 | 67 | Darin Toot | Albert Lea, MN | 0 | 0 | 2 | 2 | 156 | -993 | |
17 | 88 | Robert Anderson | Decorah, IA | 0 | 0 | 0 | 2 | 134 | -1015 | |
18 | 27S | Jason Schlangen | Cresco, IA | 1 | 1 | 1 | 1 | 100 | -1049 | |
19 | 49 | Nate Whitehurst | Mason City, IA | 0 | 1 | 1 | 1 | 95 | -1054 | |
20 | 11 | Levi Sand | Caledonia, MN | 0 | 1 | 1 | 1 | 87 | -1062 | |
21 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 1 | 1 | 87 | -1062 | |
22 | 18X | Daniel Eckblad | St. Peter, MN | 0 | 0 | 1 | 1 | 81 | -1068 | |
23 | 14. | Chris Adams | McIntire, IA | 0 | 0 | 1 | 1 | 81 | -1068 | |
24 | 16 | Jake James | Winona, MN | 0 | 0 | 1 | 1 | 78 | -1071 | |
25 | 28 | Spencer Stock | Racine, MN | 0 | 0 | 1 | 1 | 78 | -1071 | |
26 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 1 | 1 | 76 | -1073 | |
27 | 84 | Joe Schmit | Ventura, IA | 0 | 0 | 1 | 1 | 76 | -1073 | |
28 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 1 | 1 | 74 | -1075 | |
29 | 23 | Troy Dahle | Morristown, MN | 0 | 0 | 1 | 1 | 72 | -1077 | |
30 | 40A | Andrew Schmitt | Elgin, IA | 0 | 0 | 0 | 1 | 66 | -1083 | |
31 | 22 | Malayna Johnson | Winnebago, MN | 0 | 0 | 0 | 1 | 64 | -1085 | |
32 | 09 | Mason McEvers | Rochester, MN | 0 | 0 | 0 | 0 | 45 | -1104 | |
33 | 36K | Brady Krohnberg | Walters, MN | 0 | 0 | 0 | 0 | 45 | -1104 | |
Hanson Tire WISSOTA Midwest Mods As of Friday, August 23, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 83X | Kadden Kath | Ellendale, MN | 5 | 10 | 10 | 10 | 1074 | 0 | |
2 | 83R | Kullen Kath | Owatonna, MN | 3 | 7 | 9 | 11 | 1060 | -14 | |
3 | 1M | Josh Mattick | Austin, MN | 0 | 8 | 10 | 11 | 1049 | -25 | |
4 | 79 | Jeremy Misgen | New Richland, MN | 1 | 4 | 10 | 11 | 1020 | -54 | |
5 | 5G | Patrick McCarthy | Bloomington, MN | 0 | 7 | 10 | 10 | 957 | -117 | |
6 | 79H | Luke Hainka | Wanamingo, MN | 0 | 0 | 5 | 11 | 912 | -162 | |
7 | 33 | Darryl Hainka | Wanamingo, MN | 0 | 0 | 5 | 11 | 884 | -190 | |
8 | 83K | Kobie Kath | Owatonna, MN | 1 | 8 | 8 | 8 | 827 | -247 | |
9 | 24S | Shane Southard | Waseca, MN | 0 | 1 | 4 | 7 | 603 | -471 | |
10 | 22H | Jayme Hiller | Waseca, MN | 0 | 3 | 6 | 6 | 566 | -508 | |
11 | 69 | Jeremy Ryks | Austin, MN | 0 | 0 | 2 | 7 | 560 | -514 | |
12 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 3 | 6 | 493 | -581 | |
13 | 3D | Daniel Bjonfald | Minneapolis, MN | 0 | 1 | 4 | 4 | 368 | -706 | |
14 | 21SW | Maison Poston | Red Wing, MN | 0 | 0 | 0 | 3 | 292 | -782 | |
15 | 40 | Colton Kramer | Pine Island, MN | 0 | 1 | 3 | 3 | 274 | -800 | |
16 | 00 | Jason Hobbs | Ham Lake, MN | 0 | 1 | 3 | 3 | 264 | -810 | |
17 | 40LS | Larry Scott | Northfield, MN | 0 | 0 | 2 | 3 | 244 | -830 | |
18 | 44z | Anton Nelson | Hayfield, MN | 0 | 0 | 0 | 3 | 236 | -838 | |
19 | 86 | Noel Hoppe | New Richland, MN | 0 | 0 | 1 | 3 | 230 | -844 | |
20 | 98D | Christopher Deno | Mantorville, MN | 0 | 2 | 2 | 2 | 203 | -871 | |
21 | RED1 | Dan Wheeler | Savage, MN | 1 | 1 | 1 | 2 | 187 | -887 | |
22 | 19C | Colin Wittenberg | Hastings, MN | 0 | 0 | 2 | 2 | 180 | -894 | |
23 | RED171 | Brandon Clemens | Bloomington, MN | 0 | 0 | 2 | 2 | 177 | -897 | |
24 | 14 | Colin Neisius | Hastings, MN | 0 | 0 | 2 | 2 | 175 | -899 | |
25 | 26 | Brad Minske | Northfield, MN | 0 | 0 | 1 | 2 | 168 | -906 | |
26 | 00JR | Greg Pfeifer Jr | Austin, MN | 0 | 0 | 1 | 2 | 164 | -910 | |
27 | 75 | Joe Neisius | Rosemount, MN | 0 | 0 | 1 | 2 | 153 | -921 | |
28 | 24M | Adam Martinson | River Falls , WI | 0 | 0 | 1 | 1 | 149 | -925 | |
29 | L1 | Shane Howell | Buffalo, MN | 0 | 1 | 1 | 1 | 95 | -979 | |
30 | 101 | Michael Grover | Chetek, WI | 0 | 0 | 0 | 1 | 78 | -996 | |
31 | 38 | Dylan Pederson | Austin, MN | 0 | 0 | 0 | 1 | 72 | -1002 | |
K & M Motorsports of Ashland USRA B Modified As of Friday, August 23, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 31K | Kyle Kletschka | Austin, MN | 0 | 2 | 10 | 11 | 891 | 0 | |
2 | 77 | Matt Stark | Austin, MN | 0 | 4 | 7 | 10 | 875 | -16 | |
3 | 5 | Mike Meyer | New Richland, MN | 1 | 3 | 8 | 9 | 808 | -83 | |
4 | 16 | Jacob Bennett | Austin, MN | 0 | 0 | 5 | 9 | 712 | -179 | |
5 | 21 | Rian Leichtnam | Grand Meadow, MN | 0 | 0 | 6 | 9 | 711 | -180 | |
6 | 7M | Matt Tighe | Austin, MN | 0 | 1 | 5 | 8 | 662 | -229 | |
7 | 42B | Kaeden Bronner | Austin, MN | 1 | 4 | 5 | 7 | 633 | -258 | |
8 | 99 | Noah Grinstead | Austin, MN | 0 | 5 | 5 | 5 | 554 | -337 | |
9 | 22C | Michael Johnson | Rose Creek, MN | 2 | 4 | 4 | 5 | 531 | -360 | |
10 | 15 | Zach Elward | Hayfield, MN | 1 | 2 | 3 | 5 | 488 | -403 | |
11 | 74 | Mark Noble | Blooming Prairie, MN | 0 | 3 | 4 | 4 | 434 | -457 | |
12 | 20S | Kevin Johnson | Adams, MN | 0 | 4 | 4 | 4 | 361 | -530 | |
13 | 4 | Brayten Cisneros | Blooming Prairie, MN | 0 | 1 | 2 | 4 | 358 | -533 | |
14 | 65 | Tommy Myer | Blooming Prairie, MN | 0 | 3 | 3 | 4 | 318 | -573 | |
15 | 29 | Lilli Reps | Utica, MN | 0 | 1 | 3 | 4 | 309 | -582 | |
16 | 54 | Jett Sorensen | Rochester, MN | 3 | 3 | 3 | 3 | 300 | -591 | |
17 | 4B | Greg Brooks | Spring Valley, MN | 0 | 0 | 1 | 3 | 294 | -597 | |
18 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 3 | 282 | -609 | |
19 | 35Jr | Garitt Wytaske | Austin, MN | 0 | 3 | 3 | 3 | 265 | -626 | |
20 | 29S | Raymond Rehbein | Byron, MN | 0 | 0 | 2 | 3 | 263 | -628 | |
21 | 14 | Caden Neisius | Hastings, MN | 1 | 2 | 2 | 3 | 248 | -643 | |
22 | 15 | Cole Neisius | Cannon Falls, MN | 0 | 0 | 2 | 3 | 223 | -668 | |
23 | 08 | Kyle Kotek | Owatonna, MN | 0 | 0 | 1 | 1 | 197 | -694 | |
24 | 23B | Britt Olson Jr | Blooming Prairie, MN | 0 | 0 | 0 | 2 | 196 | -695 | |
25 | 56 | Ty Griffith | Blairsburg, IA | 1 | 2 | 2 | 2 | 191 | -700 | |
26 | 7C | Curtis Parmenter | Albert Lea, MN | 0 | 0 | 0 | 3 | 188 | -703 | |
27 | 37 | Michael Wytaske | Hartland, MN | 0 | 2 | 2 | 2 | 171 | -720 | |
28 | 18Y | Jerry Young | Blooming Prarie, MN | 0 | 1 | 2 | 2 | 163 | -728 | |
29 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 1 | 1 | 119 | -772 | |
30 | 45 | Cole Lonergan | Dexter, MN | 1 | 1 | 1 | 1 | 100 | -791 | |
31 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 1 | 1 | 1 | 95 | -796 | |
32 | 2C | Cole Bennerotte | Byron, MN | 0 | 1 | 1 | 1 | 87 | -804 | |
33 | RED1 | Dan Wheeler | Savage, MN | 0 | 1 | 1 | 1 | 84 | -807 | |
34 | 54 | Bobby Sorensen | Rochester, MN | 0 | 1 | 1 | 1 | 84 | -807 | |
35 | 17J | Jayden Oskerson | Fairmont, MN | 0 | 0 | 1 | 1 | 81 | -810 | |
36 | 15K | Kylie Kath | Claremont, MN | 0 | 0 | 1 | 1 | 81 | -810 | |
37 | 28 | Autum Winters | Mason City, IA | 0 | 0 | 1 | 1 | 81 | -810 | |
38 | 64 | John Ross | Mankato, MN | 0 | 0 | 1 | 1 | 78 | -813 | |
39 | 90 | George Nordman | Mason City, IA | 0 | 0 | 1 | 1 | 78 | -813 | |
40 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 1 | 1 | 76 | -815 | |
41 | 97JR | Landon Volkman | Rushford, MN | 0 | 0 | 1 | 1 | 76 | -815 | |
42 | 41 | Cheyanne Murgic | Hampton, MN | 0 | 0 | 1 | 1 | 76 | -815 | |
43 | 3K | Kody Sexton | Rochester, MN | 0 | 0 | 1 | 1 | 74 | -817 | |
44 | 81K | Jacob Korte | Fairmont, MN | 0 | 0 | 0 | 1 | 70 | -821 | |
45 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 1 | 70 | -821 | |
46 | 17K | Kynlee Beemer | Fairmont, MN | 0 | 0 | 0 | 1 | 68 | -823 | |
47 | 14H | Tony Holm | Prior Lake, MN | 0 | 0 | 0 | 1 | 68 | -823 | |
48 | 65JR | Gunner Hurst | Merrillan, WI | 0 | 0 | 0 | 1 | 66 | -825 | |
49 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 0 | 1 | 64 | -827 | |
50 | X | Chris Moore | Madison, SD | 0 | 0 | 0 | 1 | 62 | -829 | |