HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, June 6
KS Engineering & Misgen Auto Parts Friday Night Racing!

Points Standings

B Modifieds
As of Friday, May 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1M Josh Mattick Austin, MN 1 2 2 3 251 0
2 2 Riley Grinstead Austin, MN 0 1 3 3 250 -1
3 22C Michael Johnson Rose Creek, MN 0 2 2 2 231 -20
4 79 Jeremy Misgen New Richland, MN 0 1 2 3 231 -20
5 79H Luke Hainka Wanamingo, MN 0 0 2 3 229 -22
6 26 Brad Minske Northfield, MN 0 0 3 3 222 -29
7 77 Matt Stark Austin, MN 0 1 1 3 220 -31
8 31K Kyle Kletschka Austin, MN 0 0 1 3 211 -40
9 33 Darryl Hainka Wanamingo, MN 0 0 1 3 198 -53
10 35 Dennis Dunbar Winona, MN 0 2 2 2 178 -73
11 5 Mike Meyer New Richland, MN 0 1 2 2 160 -91
12 83 Braeden Decker Ostrander, MN 0 1 2 2 158 -93
13 22H Jayme Hiller Waseca, MN 0 1 1 2 151 -100
14 21S Brian Schott Redwing, MN 0 0 0 1 150 -101
15 24S Shane Southard Waseca, MN 0 0 1 2 142 -109
16 D6 Dalton Pischke Grand Meadow, MN 0 0 0 2 116 -135
17 20S Kevin Johnson Adams, MN 1 1 1 1 100 -151
18 83R Kullen Kath Owatonna, MN 1 1 1 1 100 -151
19 99 Noah Grinstead Austin, MN 0 1 1 1 95 -156
20 OC Charlie Rustman Saint Peter, MN 0 0 1 1 78 -173
21 40LS Larry Scott Northfield, MN 0 0 1 1 72 -179
22 18Y Jerry Young Blooming Prarie, MN 0 0 0 1 70 -181
23 54 Jett Sorensen Rochester, MN 0 0 0 1 62 -189
24 4 Brayten Cisneros Blooming Prairie, MN 0 0 0 1 62 -189
25 47 Kyle Swanson Bellchester, MN 0 0 0 1 58 -193
Outlaw Mini Mod
As of Friday, May 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 3JR Joey Robel Charles City, IA 1 2 3 3 269 0
2 24 Matt Wallin Glenville, MN 0 2 3 3 256 -13
3 11T Brent Tweed Glenville, MN 1 1 2 3 243 -26
4 20 Nathan Finley Austin, MN 0 0 2 3 222 -47
5 80 Bobby Ruehlow Mason City, IA 0 0 2 3 218 -51
6 44 Brystal Mattick Mantorville, MN 0 0 2 3 214 -55
7 4 Ben Mattick Mantorville, MN 0 1 2 2 210 -59
8 60 Wyatt Medlin Rockford, IA 0 1 1 3 205 -64
9 04 Connor Munson Rose Creek, MN 0 1 1 2 189 -80
10 15 Nathan Kilwine Glenville, MN 1 2 2 2 184 -85
11 9 Ben Kraus Kanawha, IA 0 2 2 2 182 -87
12 5X Chevy Wallin Glenville, MN 0 0 1 2 149 -120
13 111 Matt Grobe Austin, MN 0 1 1 2 147 -122
14 31K Brantley Kalvig Glenville, MN 0 0 1 2 138 -131
15 28 Cole Sheely Rose Creek, MN 0 0 0 2 118 -151
16 29M Mitchell Wallin Northwood, IA 0 0 0 2 116 -153
17 29K Kyle Wallin Northwood, IA 0 0 0 1 96 -173
18 17 Dalton Faber Burt, IA 0 1 1 1 95 -174
19 27K Garrett Medlin Rockord, IA 0 1 1 1 87 -182
20 777 Cody Koster Dundee, MN 0 0 1 1 78 -191
21 27 Andy Reese Austin, MN 0 0 1 1 76 -193
22 28 Cael Klosterbuer Little Rock, IA 0 0 1 1 72 -197
23 22X Mike Wallin Glenville, MN 0 0 0 1 70 -199
24 73 Bayler Lems Inwood, IA 0 0 0 1 68 -201
25 80 Jeremey Anderson Hollandale, MN 0 0 0 1 66 -203
26 71L Leroy Ralfs Canton, SD 0 0 0 1 58 -211
27 27K Garrett Medlin Rockford, IA 0 0 0 1 56 -213
28 22 Nick Hauge Mason City, IA 0 0 0 1 55 -214
29 10 Lincoln Klosterbuer Little Rock, IA 0 0 0 1 53 -216
Power 96 USRA Hobby Stocks
As of Friday, May 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 64 Terry Quam Cresco, IA 0 3 3 3 281 0
2 32 Jason Newkirk Austin, MN 1 3 3 3 279 -2
3 17P Jack Paulson Morristown, MN 0 2 2 3 248 -33
4 28 David Gustafson Pine Island, MN 0 0 2 3 228 -53
5 33 Jim Briggs Waseca, MN 0 0 2 3 214 -67
6 00 Zachary Holtberg Hollandale, MN 0 0 2 3 206 -75
7 72K Carter Kmett Rochester, MN 0 0 1 3 192 -89
8 1 Jack Maas Faribault, MN 0 0 0 2 183 -98
9 50K Kolby Goepel Britt, IA 1 1 2 2 181 -100
10 7 Steve Dwyer La Crosse, WI 0 2 2 2 178 -103
11 02F Samuel Fitterer Lake City, MN 0 1 2 2 163 -118
12 36 Andy Krohnberg Walters, MN 0 0 2 2 152 -129
13 66 Bill Gilomen Northfield, MN 0 0 0 2 138 -143
14 5 Oliver Monson Thornton, IA 0 0 0 2 122 -159
15 88S George Schrumpf Rochester, MN 0 0 0 1 111 -170
16 D1 Dustin Doughty Hudson, WI 1 1 1 1 100 -181
17 17W Michael Wick Faribault, MN 0 0 0 0 90 -191
18 27 Braden Schaer Garner, IA 0 1 1 1 84 -197
19 15C Caden Helle Garnavillo, IA 0 1 1 1 84 -197
20 06 Garrett Nemechek Byron, MN 0 0 1 1 78 -203
21 82 Jeremy Oakes Spring Grove, MN 0 0 1 1 78 -203
22 911 Dakota Koenig Cochrane, WI 0 0 1 1 74 -207
23 26 Brady Krohnberg Walters, MN 0 0 1 1 72 -209
24 18JR Gavin Bartel Kasson, MN 0 0 0 1 64 -217
25 28K Kaitlyn Paulson Pine Island, MN 0 0 0 1 64 -217
26 32J Carter Jonsgaard Lewiston, MN 0 0 0 1 56 -225
27 1M Troy Maas Faribault, MN 0 0 0 1 55 -226
Skjeveland Enterprises USRA stock cars
As of Friday, May 30, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 44 P.J. Duchene Faribault, MN 0 3 3 3 266 0
2 46 Stacy Krohnberg Walters, MN 1 2 3 3 265 -1
3 22V Jackson Vsetecka Fort Atkinson, IA 0 2 3 3 253 -13
4 37 Casey Colsch Caledonia, MN 0 1 3 3 250 -16
5 87 Travis Shipman Mason City, IA 2 2 2 2 245 -21
6 7X Andrew Eischens Taopi, MN 0 2 3 3 243 -23
7 73.5 Greg Jensen Albert Lea, MN 0 0 3 3 233 -33
8 47X Brent Holland Glenville, MN 0 0 2 3 216 -50
9 36X Dillon Njus New Hampton, IA 0 0 1 2 151 -115
10 36 Ross Spitzer Blooming Prairie, MN 0 0 2 2 148 -118
11 67II Chris Toot Albert Lea, MN 0 1 1 1 95 -171
12 27S Jason Schlangen Cresco, IA 0 1 1 1 91 -175
13 97 Lynn Panos Calmar, IA 0 1 1 1 91 -175
14 JD1 Justin DeBoer Granada, MN 0 0 1 1 76 -190
15 11 Jake Lampert Caledonia, MN 0 0 1 1 76 -190
16 416 Conner Ubben Aplington, IA 0 0 0 1 70 -196
17 45 Patrick Duchene Faribault, MN 0 0 0 1 68 -198