HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  August 2-3, 2024
MidWest Repairables Friday & Saturday Night Racing

Points Standings

French's Repair& Fab USRA A Modified
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 90 Ryan Wetzstein West Concord, MN 3 6 6 6 577 0
2 72 Doug Hillson Blooming Prairie, MN 0 4 5 5 427 -150
3 23 Darwin Karau Kasson, MN 0 4 5 5 415 -162
4 77 Jacob Stark Austin, MN 0 1 4 5 399 -178
5 33 Joe Ludemann Grand Meadow, MN 0 2 4 4 332 -245
6 24 Aaron Benson Clear Lake, IA 2 2 2 2 200 -377
7 75 James Parker Brownsdale, MN 0 0 2 2 200 -377
8 25 Joe Chisholm Osage, IA 1 2 2 2 195 -382
9 24 Charles Steinberg Zumbrota, MN 0 1 2 2 172 -405
10 29H Joe Horgdal Mantorville, MN 0 0 2 2 159 -418
11 37 Michael Wytaske Hartland, MN 0 0 2 2 153 -424
12 97 Cole Anderson Le Center, MN 0 1 1 1 95 -482
13 43 Zach Brom Winona, MN 0 1 1 1 95 -482
14 80 Lee Jonsgaard Fountain City, WI 0 1 1 1 91 -486
15 24S Charlie Steinberg Kasson, MN 0 1 1 1 91 -486
16 28 Parker Hale Grand Meadow, MN 0 1 1 1 91 -486
17 14 Paul Neisius Hastings, MN 0 1 1 1 87 -490
18 35LJ Leremy Jackson Unionville, IA 0 1 1 1 84 -493
19 5JF Jonathen Feda Bemidji, MN 0 1 1 1 84 -493
20 83 Kylie Kath Claremont, MN 0 0 1 1 78 -499
21 60 Brandon Shahan Dows, IA 0 0 1 1 78 -499
22 55 Casey Schlichting Clear Lake, IA 0 0 0 0 45 -532
Hanson Tire WISSOTA Midwest Mods
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 83R Kullen Kath Owatonna, MN 2 5 6 7 690 0
2 79 Jeremy Misgen New Richland, MN 1 3 7 7 661 -29
3 1M Josh Mattick Austin, MN 0 5 6 7 658 -32
4 83X Kadden Kath Ellendale, MN 2 6 6 6 634 -56
5 5G Patrick McCarthy Bloomington, MN 0 4 6 6 576 -114
6 79H Luke Hainka Wanamingo, MN 0 0 3 7 575 -115
7 33 Darryl Hainka Wanamingo, MN 0 0 3 7 555 -135
8 83K Kobie Kath Owatonna, MN 1 5 5 5 512 -178
9 22H Jayme Hiller Waseca, MN 0 1 4 4 369 -321
10 3D Daniel Bjonfald Minneapolis, MN 0 1 4 4 368 -322
11 69 Jeremy Ryks Austin, MN 0 0 1 4 317 -373
12 40 Colton Kramer Pine Island, MN 0 1 3 3 274 -416
13 24S Shane Southard Waseca, MN 0 0 1 3 246 -444
14 40LS Larry Scott Northfield, MN 0 0 2 3 244 -446
15 21S Brian Schott Redwing, MN 0 0 1 3 243 -447
16 44z Anton Nelson Hayfield, MN 0 0 0 3 236 -454
17 86 Noel Hoppe New Richland, MN 0 0 1 3 230 -460
18 98D Christopher Deno Kasson, MN 0 2 2 2 203 -487
19 RED1 Dan Wheeler Savage, MN 1 1 1 2 187 -503
20 RED171 Brandon Clemens Bloomington, MN 0 0 2 2 177 -513
21 00JR Greg Pfeifer Jr Austin, MN 0 0 1 2 164 -526
22 21SW Maison Poston Red Wing, MN 0 0 0 2 154 -536
23 24M Adam Martinson River Falls , WI 0 0 1 1 149 -541
24 L1 Shane Howell Buffalo, MN 0 1 1 1 95 -595
25 19C Colin Wittenberg Hastings, MN 0 0 1 1 87 -603
26 14 Colin Neisius Hastings, MN 0 0 1 1 85 -605
J & S Repair Outlaw Mini Mod
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 111 Matthew Grobe Austin, MN 1 5 5 5 502 0
2 3JR Joey Robel Charles City, IA 0 2 4 5 430 -72
3 15 Nathan Kilwine Glenville, MN 0 4 4 4 390 -112
4 28 Cole Sheely Rose Creek, MN 1 2 2 4 338 -164
5 4 Ben Mattick Mantorville, MN 1 3 3 3 320 -182
6 9 Ben Kraus Kanawha, IA 1 3 3 3 313 -189
7 121 Jordan Williamson Austin, MN 0 2 3 4 273 -229
8 62 Wyatt Medlin Rockford, IA 0 0 3 3 263 -239
9 17 Dalton Faber Burt, IA 1 1 2 3 259 -243
10 11T Brent Tweed Glenville, MN 0 1 2 3 256 -246
11 29M Mitchell Wallin Northwood, IA 0 1 1 3 170 -332
12 24 Matt Wallin Glenville, MN 0 0 2 2 169 -333
13 62H Bobby Ruehlow Mason City, IA 0 1 1 2 164 -338
14 95 Aric Pate Manly, IA 0 0 2 2 161 -341
15 47 Troy Ihrke Sheffield, IA 0 0 2 2 160 -342
16 99 Garrett Medlin Rockord, IA 0 0 1 2 156 -346
17 69K Kaden Rice Bondurant, IA 0 0 1 2 150 -352
18 22 Nick Hauge Mason City, IA 0 0 1 1 91 -411
19 16 Donald Kirchoff Amery, WI 0 0 1 1 84 -418
20 25L Lucas Daniels Des Moines, IA 0 0 1 1 83 -419
21 1 Beck Warren Spring Valley, MN 0 0 1 1 82 -420
22 29 Brandon VanKlompenburg Orange City, IA 0 0 0 1 76 -426
23 31 Spencer Nelson Thornton, IA 0 0 0 1 75 -427
24 11 Karter Heiskell Canton, SD 0 0 0 1 71 -431
25 20 Nathan Finley Austin, MN 0 0 0 0 5 -497
26 14J Jesse Goggans Knapp, WI 0 0 0 0 2 -500
K & M Motorsports of Ashland USRA B Modified
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 42B Kaeden Bronner Austin, MN 1 4 5 7 633 0
2 31K Kyle Kletchka Austin, MN 0 1 6 7 580 -53
3 22C Michael Johnson Rose Creek, MN 2 4 4 5 531 -102
4 77 Matt Stark Austin, MN 0 1 3 6 529 -104
5 15 Zach Elward Hayfield, MN 1 2 3 5 488 -145
6 21 Rian Leichtnam Grand Meadow, MN 0 0 3 6 483 -150
7 5 Mike Meyer New Richland, MN 0 1 4 5 471 -162
8 7M Matt Tighe Austin, MN 0 1 3 5 435 -198
9 74 Mark Noble Blooming Prairie, MN 0 3 4 4 434 -199
10 16 Jacob Bennett Austin, MN 0 0 2 5 420 -213
11 99 Noah Grinstead Austin, MN 0 3 3 3 372 -261
12 4 Brayten Cisneros Blooming Prairie, MN 0 1 2 4 358 -275
13 29 Lilli Reps Utica, MN 0 1 3 4 309 -324
14 33 Corbin Ludemann Grand Meadow, MN 0 0 1 3 282 -351
15 20S Kevin Johnson Adams, MN 0 3 3 3 266 -367
16 4B Greg Brooks Spring Valley, MN 0 0 1 2 228 -405
17 08 Kyle Kotek Owatonna, MN 0 0 1 1 197 -436
18 23B Britt Olson Jr Blooming Prairie, MN 0 0 0 2 196 -437
19 7C Curtis Parmenter Albert Lea, MN 0 0 0 3 188 -445
20 14 Caden Neisius Hastings, MN 1 2 2 2 184 -449
21 35Jr Garitt Wytaske Austin, MN 0 2 2 2 178 -455
22 15 Cole Neisius Cannon Falls, MN 0 0 1 2 145 -488
23 29S Raymond Rehbein Byron, MN 0 0 1 2 142 -491
24 65 Tommy Myer Blooming Prairie, MN 0 1 1 2 132 -501
25 54 Jett Sorensen Rochester, MN 1 1 1 1 100 -533
26 56 Ty Griffith Webster City, IA 1 1 1 1 100 -533
27 02K Hunter Kennedy St. Ansgar, IA 0 1 1 1 95 -538
28 37 Michael Wytaske Hartland, MN 0 1 1 1 87 -546
29 RED1 Dan Wheeler Savage, MN 0 1 1 1 84 -549
30 17J Jayden Oskerson Fairmont, MN 0 0 1 1 81 -552
31 64 John Ross Mankato, MN 0 0 1 1 78 -555
32 90 George Nordman Mason City, IA 0 0 1 1 78 -555
33 17 Klay Beemer Fairmont, MN 0 0 1 1 76 -557
34 97JR Landon Volkman Rushford, MN 0 0 1 1 76 -557
35 41 Cheyanne Murgic Hampton, MN 0 0 1 1 76 -557
36 36K Jayden Larson Mankato, MN 0 0 1 1 74 -559
37 81K Jacob Korte Fairmont, MN 0 0 0 1 70 -563
38 21S Brian Schott Redwing, MN 0 0 0 1 70 -563
39 17K Kynlee Beemer Fairmont, MN 0 0 0 1 68 -565
40 14H Tony Holm Prior Lake, MN 0 0 0 1 68 -565
41 65JR Gunner Hurst Merrillan, WI 0 0 0 1 66 -567
42 22 Josh Elsing St. Charles, MN 0 0 0 1 64 -569
43 X Chris Moore Madison, SD 0 0 0 1 62 -571
Power 96 USRA Hobby Stocks
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 26 Brady Krohnberg Walters, MN 0 6 7 7 628 0
2 5 Corey Black Mankato, MN 0 3 7 7 583 -45
3 32 Jason Newkirk Austin, MN 3 4 4 6 556 -72
4 45 Peter DeVries Hollondale, MN 0 0 5 7 504 -124
5 17P Jack Paulson Morristown, MN 0 4 5 6 497 -131
6 G12 Ryan Goergen Stacyville, IA 1 4 4 5 445 -183
7 36 Andy Krohnberg Walters, MN 0 3 5 5 402 -226
8 07 Pat McCarthy Farmington, MN 0 0 4 5 382 -246
9 17W Michael Wick Faribault, MN 0 2 2 4 307 -321
10 99 Greg Lammers Owatonna, MN 0 0 3 4 297 -331
11 38S Nick Schwebach Fountain, MN 1 3 3 3 282 -346
12 1 Jack Maas Faribault, MN 0 0 0 1 242 -386
13 00 Zachary Holtberg Hollandale, MN 0 0 2 3 218 -410
14 66 Bill Gilomen Northfield, MN 0 0 1 3 206 -422
15 18JR Gavin Bartel Kasson, MN 2 2 2 2 200 -428
16 72K Carter Kmett Rochester, MN 0 0 1 3 199 -429
17 5V Viola Brannan Kasson, MN 0 0 2 2 193 -435
18 33 Jim Briggs Waseca, MN 0 0 1 2 173 -455
19 47P Parker Anderson Welcome, MN 0 1 1 2 161 -467
20 29 Tommie Tesch Owatonna, MN 0 0 1 1 119 -509
21 18 Scott Spilde Cresco, IA 0 1 1 1 95 -533
22 7K Jonathan Schroeder Belle Plaine, MN 0 1 1 1 87 -541
23 7 Steve Dwyer La Crosse, WI 0 1 1 1 84 -544
24 88S George Schrumpf Rochester, MN 0 0 1 1 81 -547
25 02F Samuel Fitterer Lake City, MN 0 0 1 1 76 -552
26 11X Seth Scholl Holmen, WI 0 0 1 1 72 -556
27 22 Ryan Jacobsen Le Roy, MN 0 0 0 1 68 -560
28 03 Dustin Doughty Hudson, WI 0 0 0 1 66 -562
29 32J Carter Jonsgaard Lewiston, MN 0 0 0 1 66 -562
30 1M Troy Maas Faribault, MN 0 0 0 1 64 -564
31 27 Branden Schaer Garner, IA 0 0 0 0 45 -583
32 98 Matthew Suhl Richfield, MN 0 0 0 0 45 -583
33 06 Garrett Nemechek Byron, MN 0 0 0 0 45 -583
Skjeveland Enterprises USRA stock cars
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7X Andrew Eischens Taopi, MN 1 7 7 7 658 0
2 14A Blake Adams McIntire, IA 4 6 6 6 579 -79
3 36 Ross Spitzer Blooming Prairie, MN 0 4 6 6 495 -163
4 44 P.J. Duchene Faribault, MN 0 1 5 6 466 -192
5 71.5 Greg Jensen Albert Lea, MN 0 1 5 5 449 -209
6 22V Jackson Vsetecka Fort Atkinson, IA 1 3 4 4 357 -301
7 46S Stacy Krohnberg Walters, MN 0 3 4 4 347 -311
8 47X Brent Holland Glenville, MN 0 2 3 4 316 -342
9 87 Travis Shipman Mason City, IA 0 3 3 3 277 -381
10 36X Dillon Njus New Hampton, IA 0 1 2 2 167 -491
11 56H Brandon Hare Elma, IA 1 1 1 1 100 -558
12 67II Chris Toot Albert Lea, MN 0 1 1 1 87 -571
13 11 Levi Sand Caledonia, MN 0 1 1 1 87 -571
14 28 David Gustafson Pine Island, MN 0 1 1 1 84 -574
15 18X Daniel Eckblad St. Peter, MN 0 0 1 1 81 -577
16 67 Darin Toot Albert Lea, MN 0 0 1 1 78 -580
17 16 Jake James Winona, MN 0 0 1 1 78 -580
18 39J Dan Klingfus Austin, MN 0 0 1 1 78 -580
19 09 Mason McEvers Rochester, MN 0 0 0 0 45 -613
20 14 Brady Williamson Rushford, MN 0 0 0 0 45 -613