| J & S JCB Eco Modified As of Friday, May 8, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 5 | Dustin Fretty | Grand Meadow, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 21 | Rian Leichtnam | Brownsdale, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 14F | Tyron Friese | Zumbrota, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 1MJR | Jaxson Mattick | Austin, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
| Kevko Outlaw Mini -Mods As of Friday, May 8, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 5X | Chevy Wallin | Albert Lea, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 44 | Ben Mattick | Mantorville, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 29M | Mitchell Wallin | Northwood, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 1M | Matt Grobe | Austin, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 1 | Beck Warren | Spring Valley, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 04 | Connor Munson | Rose Creek, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 28 | Cole Sheely | Brownsdale, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 31K | Brantley Kalvig | Glenville, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 121 | Jordan Williamson | Hollandale, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
| 12 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
| 13 | 27 | Brad Peterson | Brownsdale, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
| 14 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 64 | -36 | |
| 15 | X | Cole Read | Mason City, IA | 0 | 0 | 0 | 1 | 62 | -38 | |
| 16 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 0 | 1 | 60 | -40 | |
| 17 | 22X | Destiny Hill | Glenville, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
| 18 | 84 | Scott Sheely | Clarks Grove, MN | 0 | 0 | 0 | 1 | 56 | -44 | |
| 19 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 55 | -45 | |
| 20 | 3JR | Joey Robel | Charles City, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
| Meadow Greens Golf Course B-Mods As of Friday, May 8, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 99 | Noah Grinstead | Austin, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 83K | Kobie Kath | Owatonna, MN | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | RED1 | Dan Wheeler | Savage, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 22C | Michael Johnson | Austin, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 22H | Jayme Hiller | Waseca, MN | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | G1 | Cody Giles | Oakdale, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 79 | Jeremy Misgen | New Richland, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 00 | Jason Hobbs | Ham Lake, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 03F | Connor Fall | Hudson, WI | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 20S | Kevin Johnson | Adams, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
| 12 | 2 | Riley Grinstead | Austin, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
| 13 | 1M | Josh Mattick | Austin, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
| 14 | 31K | Kyle Kletschka | Austin, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
| 15 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
| 16 | 21S | Brian Schott | Redwing, MN | 0 | 0 | 0 | 1 | 60 | -40 | |
| 17 | 21M | Brandon McFarland | Austin, MN | 0 | 0 | 0 | 1 | 58 | -42 | |
| 18 | 79H | Luke Hainka | Wanamingo, MN | 0 | 0 | 0 | 1 | 56 | -44 | |
| 19 | 33 | Darryl Hainka | Wanamingo, MN | 0 | 0 | 0 | 1 | 55 | -45 | |
| 20 | 8 | Erik Hetherington | Newport, MN | 0 | 0 | 0 | 1 | 54 | -46 | |
| 21 | 23B | Britt Olson Jr | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 53 | -47 | |
| 22 | 15 | Cole Neisius | Cannon Falls, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
| Skjeveland Enterprises USRA Stock Cars As of Friday, May 8, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 14A | Blake Adams | St. Ansgar, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 87 | Travis Shipman | Mason City, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 67II | Chris Toot | Albert Lea, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 7X | Andrew Eischens | Taopi, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 56H | Brandon Hare | Elma, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 416 | Conner Ubben | Aplington, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 22 | Malayna Johnson | Winnebago, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 47X | Brent Holland | Glenville, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 44 | P.J. Duchene | Faribault, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 75 | Greg Jensen | Albert Lea, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
| 12 | 46 | Stacy Krohnberg | Walters, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
| 13 | 28 | David Gustafson | Pine Island, MN | 0 | 0 | 0 | 0 | 45 | -55 | |
| USRA Hobby Stocks As of Friday, May 8, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 64 | Terry Quam | Cresco, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 25$ | Joshua Monson | Clear Lake, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 32 | Jason Newkirk | Austin, MN | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 36 | Andy Krohnberg | Bricelyn, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 99 | Greg Lammers | Owatonna, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 1 | Jack Maas | Faribault, MN | 0 | 0 | 1 | 1 | 78 | -22 | |
| 8 | 9ER | CHASIDY JOHNSON | Austin, MN | 0 | 0 | 1 | 1 | 76 | -24 | |
| 9 | 26 | Brady Krohnberg | Walters, MN | 0 | 0 | 1 | 1 | 74 | -26 | |
| 10 | 17W | Michael Wick | Faribault, MN | 0 | 0 | 1 | 1 | 72 | -28 | |
| 11 | 73 | Max Shoemaker | Maiden Rock, WI | 0 | 0 | 0 | 1 | 70 | -30 | |
| 12 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 0 | 1 | 68 | -32 | |
| 13 | 28K | Kaitlyn Paulson | Pine Island, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
| 14 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 0 | 1 | 64 | -36 | |
| 15 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 0 | 1 | 62 | -38 | |
| 16 | 27 | Branden Schaer | Garner, IA | 0 | 0 | 0 | 0 | 45 | -55 | |