HOME NEWS SCHEDULE POINTS RESULTSSPONSORSPHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, June 19
Stinger Attachments Northern Lights Friday Night Racing!

Points Standings

J & S JCB Eco Modified
As of Friday, June 12, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5 Dustin Fretty Grand Meadow, MN 4 5 6 6 567 0
2 14F Tyron Friese Zumbrota, MN 0 4 4 4 405 -162
3 14 Tony Holm Prior Lake, MN 1 4 4 5 377 -190
4 58 Bently Ramsey Faribault, MN 0 2 4 4 340 -227
5 21 Rian Leichtnam Brownsdale, MN 0 3 3 3 330 -237
6 1MJR Jaxson Mattick Austin, MN 0 3 3 3 300 -267
7 35 Grady Dunbar Winona, MN 1 2 2 2 232 -335
8 21M Brandon McFarland Austin, MN 0 1 1 1 177 -390
9 31 Raey Hastings IV Austin, MN 0 1 2 2 158 -409
10 2 Alex Colsch Caledonia, MN 0 1 1 1 129 -438
11 28 Braiden Schaufenbuel New Hampton, IA 0 1 1 1 95 -472
12 35 Tony Bloom Rochester, MN 0 1 1 1 91 -476
13 3 Robert Michels Decorah, IA 0 0 1 1 81 -486
14 32K Dawson Kleiboer Decorah, IA 0 0 1 1 78 -489
15 17P Scott Panos Waukon, IA 0 0 0 0 45 -522
16 2R Collin Rain Utica, MN 0 0 0 0 45 -522
Kevko Outlaw Mini -Mods
As of Friday, June 12, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 20 Nathan Finley Austin, MN 1 2 3 5 389 0
2 29M Mitchell Wallin Northwood, IA 0 3 3 5 387 -2
3 24 Matt Wallin Glenville, MN 0 2 3 5 378 -11
4 121 Jordan Williamson Maple Island, MN 0 1 3 5 377 -12
5 29J Justin Senne Northwood, IA 0 0 4 5 374 -15
6 3JR Joey Robel Charles City, IA 0 2 2 4 361 -28
7 13B Brextin Platts Mason City, IA 0 4 4 4 357 -32
8 27P Brad Peterson Brownsdale, MN 0 0 0 5 340 -49
9 16 Alexander Samson Mason City, IA 0 0 0 5 324 -65
10 27 Andy Reese Austin, MN 0 0 2 4 290 -99
11 111 Matt Grobe Austin, MN 2 3 3 3 287 -102
12 1 Beck Warren Spring Valley, MN 0 1 3 4 279 -110
13 44 Ben Mattick Mantorville, MN 1 2 2 2 240 -149
14 84 Scott Sheely Clarks Grove, MN 0 0 1 3 233 -156
15 31K Brantley Kalvig Glenville, MN 0 1 3 3 230 -159
16 29K Kyle Wallin Northwood, IA 0 0 2 3 222 -167
17 28 Cole Sheely Brownsdale, MN 0 0 2 2 202 -187
18 04 Connor Munson Rose Creek, MN 0 0 2 2 197 -192
19 16D Donald Kirchoff Amery, WI 0 0 1 2 181 -208
20 22X Destiny Hill Glenville, MN 0 0 0 2 171 -218
21 55 Casey Schlichting Clear Lake, IA 0 0 0 2 167 -222
22 5X Chevy Wallin Albert Lea, MN 1 1 1 2 162 -227
23 15 Nathan Kilwine Glenville, MN 0 1 1 2 151 -238
24 X Cole Read Mason City, IA 0 1 1 2 146 -243
25 25TS Tatum Schuster Waterville, MN 0 0 1 2 138 -251
26 25T David Schuster Waterville, MN 0 1 1 1 136 -253
27 212 Brian Schmidt Albert Lea, MN 0 0 1 2 134 -255
28 1X Ryan Hensel Blooming Prairie, MN 0 0 1 1 78 -311
29 007 Brody Griffin Watertown, SD 0 0 0 0 45 -344
30 84S Jeff Sheely Rose Creek, MN 0 0 0 0 45 -344
Meadow Greens Golf Course B-Mods
As of Friday, June 12, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 22C Michael Johnson Austin, MN 1 5 6 6 527 0
2 99 Noah Grinstead Austin, MN 1 4 4 6 496 -31
3 22H Jayme Hiller Waseca, MN 0 2 6 6 480 -47
4 2 Riley Grinstead Austin, MN 0 2 5 6 472 -55
5 31K Kyle Kletschka Austin, MN 0 1 5 6 449 -78
6 38 Michael Wytaske Hartland, MN 0 1 4 6 440 -87
7 79 Jeremy Misgen New Richland, MN 0 0 2 6 431 -96
8 00 Jason Hobbs Ham Lake, MN 0 0 2 6 414 -113
9 RED1 Dan Wheeler Savage, MN 0 2 4 5 409 -118
10 79H Luke Hainka Wanamingo, MN 0 0 1 5 365 -162
11 1M Josh Mattick Austin, MN 0 1 2 5 341 -186
12 33 Darryl Hainka Wanamingo, MN 0 0 0 5 328 -199
13 03F Connor Fall Hudson, WI 0 0 2 5 321 -206
14 23B Britt Olson Jr Blooming Prairie, MN 0 0 0 5 309 -218
15 21S Brian Schott Redwing, MN 0 0 0 4 301 -226
16 54 Jett Sorensen Rochester, MN 1 2 3 3 265 -262
17 28J Jackson Hale Grand Meadow, MN 2 2 2 2 245 -282
18 24S Shane Southard Waseca, MN 0 0 0 3 229 -298
19 35 Dennis Dunbar Winona, MN 0 2 2 3 222 -305
20 33L Corbin Ludemann Grand Meadow, MN 0 2 2 2 186 -341
21 G1 Cody Giles Oakdale, MN 0 1 2 2 176 -351
22 75 Joe Neisius Rosemount, MN 0 1 1 2 139 -388
23 15 Cole Neisius Cannon Falls, MN 0 0 0 1 135 -392
24 02K Hunter Kennedy St. Ansgar, IA 0 0 1 1 123 -404
25 24M Adam Martinson River Falls, WI 0 0 1 1 121 -406
26 20S Kevin Johnson Adams, MN 0 0 0 1 115 -412
27 121 Dennis Brandenburg Cedar Falls, IA 0 0 0 1 101 -426
28 476X Troy Hovey Fayette, IA 1 1 1 1 100 -427
29 83K Kobie Kath Owatonna, MN 0 1 1 1 95 -432
30 36 Cole Denner Ionia, IA 0 0 1 1 81 -446
31 12 Matt Everts Maplewood, MN 0 0 0 1 68 -459
32 40LS Larry Scott Northfield, MN 0 0 0 1 62 -465
33 21M Brandon McFarland Austin, MN 0 0 0 1 58 -469
34 25 Dylan LaPolice Charles City, IA 0 0 0 1 58 -469
35 18Y Jerry Young Blooming Prarie, MN 0 0 0 1 55 -472
36 20S Tim Gonska Brainerd, MN 0 0 0 1 55 -472
37 8 Erik Hetherington Newport, MN 0 0 0 1 54 -473
38 85R Tyler Carey Nashua, IA 0 0 0 1 53 -474
39 83R Kullen Kath Owatonna, MN 0 0 0 0 45 -482
40 00X Joe Swearingen Eau Claire, WI 0 0 0 0 45 -482
41 73X Nick Neisius Lonsdale, MN 0 0 0 0 45 -482
42 8 Nathan Butterfield Galesville, WI 0 0 0 0 45 -482
43 31 Jason Vokovan Eau Claire, WI 0 0 0 0 45 -482
44 4S Isaac Shaw Dexter, MN 0 0 0 0 45 -482
45 1R Cody Rain Utica, MN 0 0 0 0 45 -482
46 20W Josh Wiemer Utica, MN 0 0 0 0 45 -482
Skjeveland Enterprises USRA Stock Cars
As of Friday, June 12, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 87 Travis Shipman Mason City, IA 2 6 6 6 568 0
2 7X Andrew Eischens Taopi, MN 1 3 5 6 501 -67
3 44 P.J. Duchene Faribault, MN 0 3 4 6 474 -94
4 36 Ross Spitzer Blooming Prairie, MN 1 3 4 5 463 -105
5 7I Andrew Inman Mason City, IA 0 3 5 5 419 -149
6 75 Greg Jensen Albert Lea, MN 0 0 3 6 418 -150
7 47X Brent Holland Glenville, MN 0 0 2 5 401 -167
8 67II Chris Toot Albert Lea, MN 1 3 4 4 363 -205
9 45D Patrick Duchene Faribault, MN 0 0 1 5 336 -232
10 46 Stacy Krohnberg Walters, MN 0 1 3 4 322 -246
11 45 Cole Lonergan Dexter, MN 0 0 3 4 301 -267
12 28 David Gustafson Pine Island, MN 0 0 1 2 279 -289
13 14 Brady Williamson Rushford, MN 0 2 3 3 255 -313
14 5 Mike Meyer New Richland, MN 0 1 3 3 245 -323
15 37 Casey Colsch Caledonia, MN 0 0 2 3 212 -356
16 22 Ryan Jacobsen Le Roy, MN 0 0 2 2 191 -377
17 27S Jason Schlangen Cresco, IA 0 1 1 2 146 -422
18 74 Rodney Schweizer Kansas City, KS 0 0 1 2 142 -426
19 416 Conner Ubben Aplington, IA 0 0 1 1 126 -442
20 14A Blake Adams St. Ansgar, IA 1 1 1 1 100 -468
21 5G Tim Gonska Brainerd, MN 0 1 1 1 91 -477
22 56H Brandon Hare Elma, IA 0 1 1 1 84 -484
23 OC Charlie Rustman Saint Peter, MN 0 1 1 1 84 -484
24 22 Malayna Johnson Winnebago, MN 0 0 1 1 78 -490
25 7 Sam Hoffman Spencer, IA 0 0 1 1 76 -492
26 18 Brandon Sprott Dodge City, KS 0 0 0 0 45 -523
USRA Hobby Stocks
As of Friday, June 12, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25$ Joshua Monson Clear Lake, IA 1 5 6 6 548 0
2 25 Jacob Monson Clear Lake, IA 0 5 5 6 501 -47
3 64 Terry Quam Cresco, IA 2 4 4 6 492 -56
4 32 Jason Newkirk Austin, MN 2 5 5 6 477 -71
5 1 Jack Maas Faribault, MN 0 0 5 6 463 -85
6 36 Andy Krohnberg Bricelyn, MN 0 1 5 6 460 -88
7 73 Max Shoemaker Maiden Rock, WI 0 0 1 6 396 -152
8 17P Jack Paulson Morristown, MN 0 1 5 5 394 -154
9 9ER CHASIDY JOHNSON Austin, MN 0 0 1 6 383 -165
10 18JR Gavin Bartel Kasson, MN 1 4 4 4 370 -178
11 99 Greg Lammers Owatonna, MN 0 2 3 5 366 -182
12 17W Michael Wick Faribault, MN 0 0 3 5 347 -201
13 28K Kaitlyn Paulson Pine Island, MN 0 0 0 5 315 -233
14 26 Brady Krohnberg Walters, MN 0 1 4 4 304 -244
15 27 Branden Schaer Garner, IA 0 0 1 4 295 -253
16 00 Zachary Holtberg Hollandale, MN 0 0 0 4 260 -288
17 83 Braeden Decker Ostrander, MN 0 0 1 3 192 -356
18 111 Dane Curtin Cresco, IA 0 1 2 2 161 -387
19 89 Tim Hovey Cresco, IA 0 0 1 2 142 -406
20 D6 Dalton Pischke Grand Meadow, MN 0 0 0 2 136 -412
21 83M Cayden Merten Hollandale, MN 0 0 0 2 114 -434
22 81 Joshua Ludeking Decorah, IA 0 1 1 1 95 -453
23 15R Ryan Crooks Ionia, IA 0 0 1 1 81 -467
24 26 Max Jones Waterville, IA 0 0 1 1 78 -470
25 15C Caden Helle Garnavillo, IA 0 0 1 1 76 -472
26 52 Carter Koop Rockwell, IA 0 0 0 1 70 -478
27 18 Scott Spilde Cresco, IA 0 0 0 1 68 -480
28 13 James Young Nora Springs, IA 0 0 0 1 66 -482
29 57H Johnathon Hynes Winnebago, MN 0 0 0 1 64 -484
30 06 Garrett Nemechek Byron, MN 0 0 0 1 60 -488
31 911 Dakota Koenig Cochrane, WI 0 0 0 1 60 -488
32 27F Ryan Fischer Owatonna, MN 0 0 0 1 56 -492
33 99B Beau Lammers Claremont, MN 0 0 0 1 54 -494
34 33 Jim Briggs Waseca, MN 0 0 0 1 53 -495
35 136 Tanner Green Hampton, IA 0 0 0 0 45 -503
36 56 Jake Blau Latimer, IA 0 0 0 0 45 -503